Sponsored Link



Aaron Chia’s Videos

Achievements

Tokyo Olympics Bronze Medal

World Championships 2022 Winner

World Championships 2023 Semifinalist

How to watch restricted videos


BWF TV

2024

PETRONAS Malaysia Open 2024 | Kang/Seo (KOR) [6] vs. Chia/Soh (MAS) [3] | QF

YONEX SUNRISE India Open 2024 | Koga/Saito (JPN) vs. Chia/Soh (MAS) [4] | R32

YONEX SUNRISE India Open 2024 | Liu/Ou (CHN) [8] vs. Chia/Soh (MAS) [4] | QF

YONEX SUNRISE India Open 2024 | Chia/Soh (MAS) [4] vs. Rankireddy/Shetty (IND) [2] | SF

YONEX French Open 2024 | Kang/Seo (KOR) [3] vs. Chia/Soh (MAS) [5] | QF

YONEX All England Open 2024 | Fikri/Maulana (INA) vs. Chia/Soh (MAS) [5] | QF

YONEX All England Open 2024 | Chia/Soh (MAS) [5] vs. Lee/Yang (TPE) | SF

YONEX All England Open 2024 | Chia/Soh (MAS) [5] vs. Alfian/Ardianto (INA) [7] | F

PERODUA Malaysia Masters 2024 | Chia/Soh (MAS) [1] vs. Chen/Liu (CHN) | R16

Singapore Open KFF Singapore Badminton Open 2024 | Astrup/Rasmussen (DEN) [5] vs. Chia/Soh (MAS) [4] | QF

KAPAL API Indonesia Open 2024 | Chia/Soh (MAS) [5] vs. Lu/Yang (TPE) | R16

VICTOR Denmark Open 2024 | Chia/Soh (MAS) [4] vs. Chen/Liu (CHN) | QF

Korea Masters 2024 | Chia/Soh (MAS) [1] vs. Chiu/Wang (TPE) | SF

Korea Masters 2024 | Chia/Soh (MAS) [1] vs. Jin/Kim (KOR) | F

Kumamoto Masters Japan 2024 | Chiu/Wang (TPE) vs. Chia/Soh (MAS) [4] | R16

LI-NING China Masters 2024 | He/Ren (CHN) [3] vs. Chia/Soh (MAS) [5] | QF

HSBC BWF World Tour Finals 2024 | He/Ren (CHN) vs. Chia/Soh (MAS) | Group B

HSBC BWF World Tour Finals 2024 | Alfian/Ardianto (INA) vs. Chia/Soh (MAS) | Group B

HSBC BWF World Tour Finals 2024 | Gutama/Isfahani (INA) vs. Chia/Soh (MAS) | Group B

2023

PETRONAS Malaysia Open 2023 | Lee/Yang (TPE) vs. Chia/Soh (MAS) [4] | R32

PETRONAS Malaysia Open 2023 | Liu/Ou (CHN) vs. Chia/Soh (MAS) [4] | R16

YONEX SUNRISE India Open 2023 | Lee/Yang (TPE) vs. Chia/Soh (MAS) [3] | R16

YONEX SUNRISE India Open 2023 | Ong/Teo (MAS) [7] vs. Chia/Soh (MAS) [3] | QF

YONEX SUNRISE India Open 2023 | Chia/Soh (MAS) [3] vs. Alfian/Ardianto (INA) [2] | SF

YONEX SUNRISE India Open 2023 | Liang/Wang (CHN) vs. Chia/Soh (MAS) [3] | F

DAIHATSU Indonesia Masters 2023 | Chia/Soh (MAS) [4] vs. Liang/Wang (CHN) | R16

DAIHATSU Indonesia Masters 2023 | Chia/Soh (MAS) [4] vs. He/Zhou (CHN) | QF

YONEX All England Open 2023 | Carnando/Marthin (INA) vs. Chia/Soh (MAS) [2] | R32

PERODUA Malaysia Masters 2023 | Choi/Kim (KOR) vs. Chia/Soh (MAS) [2] | R16

PERODUA Malaysia Masters 2023 | Carnando/Marthin (INA) [8] vs. Chia/Soh (MAS) [2] | QF

KFF Singapore Open 2023 | Chia/Soh (MAS) [3] vs. Fikri/Maulana (INA) | R16

KFF Singapore Open 2023 | Chia/Soh (MAS) [3] vs. Carnando/Marthin (INA) | QF

KFF Singapore Open 2023 | Liang/Wang (CHN) [7] vs. Chia/Soh (MAS) [3] | SF

Kapal Api Group Indonesia Open 2023 | Fikri/Maulana (INA) vs. Chia/Soh (MAS) [2] | R32

KAPAL API GROUP Indonesia Open 2023 | Choi/Kim (KOR) vs. Chia/Soh (MAS) [2] | R16

KAPAL API GROUP Indonesia Open 2023 | Koga/Saito (JPN) vs. Chia/Soh (MAS) [2] | QF

KAPAL API GROUP Indonesia Open 2023 | Kusumawardana/Rambitan (INA) vs. Chia/Soh (MAS) [2] | SF

KAPAL API GROUP Indonesia Open 2023 | Rankireddy/Shetty (IND) [7] vs. Chia/Soh (MAS) [2] | F

DAIHATSU Japan Open 2023 | Hoki/Kobayashi (JPN) [5] vs. Chia/Soh (MAS) [4] | QF

BWF World Championships 2023 | Chia/Soh (MAS) [4] vs. Lee/Wang (TPE) [14] | R16

BWF World Championships 2023 | Chia/Soh (MAS) [4] vs. Liu/Ou (CHN) [6] | QF

BWF World Championships 2023 | Kang/Seo (KOR) [9] vs. Chia/Soh (MAS) [4] | SF

VICTOR China Open 2023 | Choi/Kim (KOR) vs. Chia/Soh (MAS) [4] | R32

VICTOR China Open 2023 | He/Zhou (CHN) vs. Chia/Soh (MAS) [4] | R16

VICTOR China Open 2023 | Ong/Teo (MAS) [8] vs. Chia/Soh (MAS) [4] | QF

VICTOR China Open 2023 | Chia/Soh (MAS) [4] vs. Kang/Seo (KOR) [6] | SF

VICTOR China Open 2023 | Liang/Wang (CHN) [3] vs. Chia/Soh (MAS) [4] | F

VICTOR Denmark Open 2023 | Ahsan/Setiawan (INA) vs. Chia/Soh (MAS) [5] | R16

VICTOR Denmark Open 2023 | Chia/Soh (MAS) [5] vs. He/Ren (CHN) | QF

VICTOR Denmark Open 2023 | Astrup/Rasmussen (DEN) [7] vs. Chia/Soh (MAS) [5] | SF

VICTOR Denmark Open 2023 | Fikri/Maulana (INA) vs. Chia/Soh (MAS) [5] | F

Kumamoto Masters Japan 2023 | Chia/Soh (MAS) [4] vs. Koga/Saito (JPN) | R16

LI-NING China Masters 2023 | Chia/Soh (MAS) [3] vs. He/Ren (CHN) | R16

HSBC BWF World Tour Finals 2023 | Chia/Soh (MAS) vs. Hoki/Kobayashi (JPN) | Group A

HSBC BWF World Tour Finals 2023 | Chia/Soh (MAS) vs. Liu/Ou (CHN) | Group A

HSBC BWF World Tour Finals 2023 | Liang/Wang (CHN) vs. Chia/Soh (MAS) | Group A

2022

YONEX Swiss Open 2022 | Alfian/Ardianto (INA) [4] vs Chia/Soh (MAS) [2] | Semifinals

GR TOYOTA GAZOO RACING Thailand Open 2022 | Alfian/Ardianto (INA) [5] vs. Chia/Soh (MAS) [6] | SF

BWF Thomas Cup Finals 2022 | Japan vs. Malaysia | Group D (Akira Koga / Yuta Watanabe vs Aaron Chia / Teo Ee Yi)

BWF Thomas Cup Finals 2022 | Malaysia vs. England | Group D (Aaron Chia / Soh Wooi Yik vs Ben Lane / Sean Vendy)

EAST VENTURES Indonesia Open 2022 | Kim/Kim (KOR) vs. Chia/Soh (MAS) [5] | R32

EAST VENTURES Indonesia Open 2022 | Chia/Soh (MAS) [5] vs. Liu/Ou (CHN) | SF

PETRONAS Malaysia Open 2022 | Chia/Soh (MAS) [5] vs. Ahsan/Setiawan (INA) [3] | QF

PETRONAS Malaysia Open 2022 | Chia/Soh (MAS) [5] vs. Hoki/Kobayashi (JPN) [2] | SF

PERODUA Malaysia Masters 2022 | Chang/Po (TPE) vs. Chia/Soh (MAS) [5] | QF

PERODUA Malaysia Masters 2022 | Alfian/Ardianto (INA) [6] vs. Chia/Soh (MAS) [5] | SF

BWF World Championships 2022 | Lu/Yang (TPE) vs. Chia/Soh (MAS) [6] | R32

BWF World Championships 2022 | Chia/Soh (MAS) [6] vs. Choi/Seo (KOR) [10] | QF

BWF World Championships 2022 | Chia/Soh (MAS) [6] vs. Rankireddy/Shetty (IND) [7] | SF

BWF World Championships 2022 | Ahsan/Setiawan (INA) [3] vs. Chia/Soh (MAS) [6] | F

Denmark Open 2022 | Lamsfuss/Seidel (GER) vs. Chia/Soh (MAS) [4] | R32

Denmark Open 2022 | Rankireddy/Shetty (IND) [7] vs. Chia/Soh (MAS) [4] | QF

Denmark Open 2022 | Chia/Soh (MAS) [4] vs. Gideon/Sukamuljo (INA) [2] | SF

HSBC BWF World Tour Finals 2022 | Ahsan/Setiawan (INA) [2] vs. Chia/Soh (MAS) | Round 1

HSBC BWF World Tour Finals 2022 | Liu/Ou (CHN) [4] vs. Chia/Soh (MAS) | Group B

HSBC BWF World Tour Finals 2022 | Astrup/Rasmussen (DEN) vs. Chia/Soh (MAS) | Group B

2021

TOYOTA Thailand Open | Day 1: CHIA / SOH (MAS) [8] vs. PHAKJARUNG / THONGKHAM (THA)

TOYOTA Thailand Open | Day 3: CHIA / SOH (MAS) [8] vs. CARNANDO / MARTHIN (INA)

TOYOTA Thailand Open | Day 4: GOH / TAN (MAS) vs. CHIA / SOH (MAS) [8]

TOYOTA Thailand Open | Day 5: Rankireddy/Shetty (IND) vs. Chia/Soh (MAS) [8]

TOYOTA Thailand Open | Day 6: Chia/Soh (MAS) [8] vs. Lee/Wang (TPE) [6]

HSBC BWF World Tour Finals | Day 1: CHIA / SOH (MAS) [2] vs. CHOI / SEO (KOR)

HSBC BWF World Tour Finals | Day 2: CHIA / SOH (MAS) [2] vs. IVANOV / SOZONOV (RUS)

HSBC BWF World Tour Finals | Day 3: Chia/Soh [2] vs. Ahsan/Setiawan (INA) [3]

TotalEnergies BWF Sudirman Cup 2021 | Chia/Soh (MAS) vs Lane/Vendy (ENG) | Group D

TotalEnergies BWF Sudirman Cup 2021 | Hoki/Kobayashi (JPN) vs Chia/Soh (MAS) | Group D

TotalEnergies BWF Sudirman Cup 2021 | Chia/Soh (MAS) vs Gideon/Sukamuljo (INA) | QF

TotalEnergies BWF Sudirman Cup 2021 | Chia/Soh (MAS) vs Hoki/Kobayashi (JPN) | SF

Thomas & Uber Cup BWF Thomas Cup | Chia/Goh (MAS) vs B. R. Sankeerth/Yakura (CAN) | Group D

Thomas & Uber Cup BWF Thomas Cup | Hoki/Kobayashi (JPN) vs Chia/Soh (MAS) | Group D

Thomas & Uber Cup BWF Thomas Cup | Gideon/Sukamuljo (INA) vs Chia/Soh (MAS) | QF

YONEX French Open 2021 | Chia/Soh (MAS) [4] vs Ko/Shin (KOR) | Semifinals

DAIHATSU Indonesia Masters 2021 | Dadiara/Elohim (INA) vs Chia/Soh (MAS) [5] | Round of 16

DAIHATSU Indonesia Masters 2021 | Chia/Soh (MAS) [5] vs Lee/Wang (TPE) [3] | QF

DAIHATSU Indonesia Masters 2021 | Chia/Soh (MAS) [5] vs Hoki/Kobayashi (JPN) | SF

TotalEnergies BWF World Championships 2021 | Ou/Zhang (CHN) vs Chia/Soh (MAS) [4] | R32

2020

Indonesia Masters SF | MD | GIDEON/SUKAMULJO (INA) [1] vs. CHIA/SOH (MAS) [8] | BWF 2020

Spain Masters SF | MD | ASTRUP/RASMUSSEN (DEN) [4] vs. CHIA/SOH (MAS) [2] | BWF 2020

All England Open R16 | MD | CHIA/SOH (MAS) [8] vs. LU/YANG (TPE) | BWF 2020

All England Open QF | MD | GIDEON/SUKAMULJO (INA) [1] vs. CHIA/SOH (MAS) [8] | BWF 2020

2019

Malaysia Masters QF | MD | CHIA/SOH (MAS) vs ASTRUP/RASMUSSEN (DEN) [4] | BWF 2019

Malaysia Masters SF | MD | CHIA/SOH (MAS) vs ONG/TEO (MAS) | BWF 2019

All England Open QF | MD | LIU/ZHANG (CHN) vs CHIA/SOH (MAS) | BWF 2019

All England Open SF | MD | CHIA/SOH (MAS) vs ALFIAN/ARDIANTO (INA) [8] | BWF 2019

All England Open F | MD | CHIA/SOH (MAS) vs AHSAN/SETIAWAN (INA) [6] | BWF 2019

Sudirman Cup G1 | MD | LI/LIU (CHI) vs CHIA/SOH (MAL) | BWF 2019

Sudirman Cup G1 | MD | MANU/SUMEETH (IND) vs CHIA/TEO (MAS) | BWF 2019

Japan Open R16 | MD | HAN/ZHOU (CHN) [7] vs. CHIA/SOH (MAS) | BWF 2019

Japan Open QF | MD | GIDEON/SUKAMULJO (INA) [1] vs. CHIA/SOH (MAS) | BWF 2019

China Open R32 | MD | CHIA/SOH (MAS) vs. ENDO/WATANABE (JPN) [5] | BWF 2019

Denamrk Open R16 | MD | CHIA/SOH (MAS) vs. AHSAN/SETIAWAN (INA) [2] | BWF 2019

Fuzhou China Open SF | MD | KAMURA/SONODA (JPN) [4] vs CHIA/SOH (MAS) | BWF 2019

Hong Kong Open QF | MD | CHIA/SOH (MAS) vs. LI/LIU (CHN) [3] | BWF 2019

World Tour Finals Group B | MD | AHSAN/SETIAWAN (INA) vs. CHIA/SOH (MAS) | BWF 2019

World Tour Finals Group B | MD | LEE/WANG (TPE) vs. CHIA/SOH (MAS) | BWF 2019

World Tour Finals Group B | MD | LU/YANG (TPE) vs. CHIA/SOH (MAS) | BWF 2019

2018

Thomas Cup | MD2 | CHIA/TEO (MAS) vs DREMIN/GRACHEV (RUS) | BWF 2018 – YouTube

Thomas Cup | MD2 | BOE/CHRISTENSEN (DEN) vs CHIA/TEO (TPE) | BWF 2018 – YouTube

Thomas Cup | MD2 | ALFIAN/ARDIANTO (INA) vs CHIA/TEO (MAS) | BWF 2018

Thailand Open MD | ISARA/JONGJIT (THA) vs CHIA/SOH (MAS) | BWF 2018

World Championships MD | CHUNG/KIM (KOR) vs CHIA/SOH (MAS) | BWF 2018

World Championships MD | CHIA/SOH (MAS) vs LI/LIU (CHN) [4] | BWF 2018

Korea Open QF | MD | ENDO/WATANABE (JPN) [8] vs CHIA/SOH (MAS) | BWF 2018

Others

2024

PETRONAS Malaysia Open 2024 | Day 3 | Court 1 | Round of 16 (Goh Sze Fei / Nur Izzuddin vs Aaron Chia / Soh Wooi Yik) (Goh Sze Fei / Nur Izzuddin vs Aaron Chia / Soh Wooi Yik)

YONEX SUNRISE India Open 2024 | Day 3 | Court 3 | Round of 16 (Kenya Mitsuhashi / Hiroki Okamura vs Aaron Chia / Soh Wooi Yik)

2023

DAIHATSU Indonesia Masters 2023 | Day 2 | Court 1 | Round of 32 (Aaron Chia / Soh Wooi Yik vs Boon Xin Yuan / Wong Tien Ci)

YONEX German Open 2023 | Day 3 | Court 1 | Round of 16 (Aaron Chia / Soh Wooi Yik vs Akira Koga / Taichi Saito)

YONEX Swiss Open 2023 | Day 3 | Court 2 | Round of 16 (Aaron Chia / Soh Wooi Yik vs Akira Koga / Taichi Saito)

PERODUA Malaysia Masters 2023 | Day 1 | Court 1 | Qualification/Round of 32 (Pramudya Kusumawardana / Yeremia Erich Yoche Yacob Rambitan vs Aaron Chia / Soh Wooi Yik)

KFF Singapore Open 2023 | Day 1 | Court 2 | Round of 32 (Aaron Chia / Soh Wooi Yik vs He Ji Ting / Zhou Hao Dong)

Korea Open 2023 | Day 2 | Court 3 | Round of 32 (Aaron Chia / Soh Wooi Yik vs Ki Dong Ju / Kim Jaehwan)

Korea Open 2023 | Day 3 | Court 2 | Round of 16 (Aaron Chia / Soh Wooi Yik vs Keiichiro Matsui / Yoshinori Takeuchi)

SATHIO GROUP Australian Open 2023 | Day 1 | Court 2 | Qualification/Round of 32 (Allen Fang / Michael Su vs Aaron Chia / Soh Wooi Yik)

SATHIO GROUP Australian Open 2023 | Day 3 | Court 1 | Round of 16 (Chiu Hsiang Chieh / Yang Ming-tse vs Aaron Chia / Soh Wooi Yik)

SATHIO GROUP Australian Open 2023 | Day 4 | Court 3 | Quarterfinals (Lu Ching Yao / Yang Po Han vs Aaron Chia / Soh Wooi Yik)

CLASH OF CLANS Arctic Open 2023 | Day 2 | Court 2 | Round of 32 (Man Wei Chong / Kai Wun Tee vs Aaron Chia / Soh Wooi Yik)

VICTOR Denmark Open 2023 | Day 1 | Court 1 | Round of 32 (Christo Popov / Toma Junior Popov vs Aaron Chia / Soh Wooi Yik)

Kumamoto Masters Japan 2023 | Day 2 | Court 3 | Round of 32 (Aaron Chia / Soh Wooi Yik vs Lee Yang / Wang Chi-lin)

LI-NING China Masters 2023 | Day 1 | Court 3 | Round of 32 (Aaron Chia / Soh Wooi Yik vs Ong Yew Sin / Teo Ee Yi)

2022

YONEX Swiss Open 2022 | Day 3 | Court 2 | Round of 16 (Aaron Chia / Soh Wooi Yik vs Bokka Navaneeth / Reddy B. Sumeeth)

YONEX Swiss Open 2022 | Day 4 | Court 1 | Quarterfinals (Aaron Chia / Soh Wooi Yik vs Mark Lamsfuss / Marvin Seidel)

GR TOYOTA GAZOO RACING Thailand Open 2022 | Day 3 | Court 2 | Round of 16 (Aaron Chia / Soh Wooi Yik vs Lee Jhe-Huei / Yang Po-Hsuan)

GR TOYOTA GAZOO RACING Thailand Open 2022 | Day 4 | Court 2 | Quarterfinals (Aaron Chia / Soh Wooi Yik vs Lee Yang / Wang Chi-Lin)

BWF Thomas Cup Finals 2022 | India vs. Malaysia | Quarterfinals (Krishna Prasad GARAGA / Vishnu Vardhan Goud PANJALA vs Aaron Chia / Soh Wooi Yik)

DAIHATSU Indonesia Masters 2022 | Day 2 | Court 3 | Round of 32 (Aaron Chia / Soh Wooi Yik vs Tan Kian Meng / Tan Wee Kiong)

DAIHATSU Indonesia Masters 2022 | Day 3 | Court 2 | Round of 16 (Aaron Chia / Soh Wooi Yik vs Leo Rolly Carnando / Daniel Marthin)

DAIHATSU Indonesia Masters 2022 | Day 4 | Court 3 | Quarterfinals (Liang Wei Keng / Wang Chang vs Aaron Chia / Soh Wooi Yik)

EAST VENTURES Indonesia Open 2022 | Day 3 | Court 2 | Round of 16 (Aaron Chia / Soh Wooi Yik vs Ruben Jille / Ties Van Der Lecq)

EAST VENTURES Indonesia Open 2022 | Day 4 | Court 2 | Quarterfinals (Aaron Chia / Soh Wooi Yik vs Pramudya Kusumawardana / Yeremia Erich Yoche Yacob Rambitan)

PETRONAS Malaysia Open 2022 | Day 2 | Court 1 | Round of 32 (Aaron Chia / Soh Wooi Yik vs Akira Koga / Taichi Saito)

PETRONAS Malaysia Open 2022 | Day 3 | Court 1 | Round of 16 (Aaron Chia / Soh Wooi Yik vs Hee Yong Kai Terry / Loh Kean Hean)

PERODUA Malaysia Masters 2022 | Day 3 | Court 1 | Round of 16 (Aaron Chia / Soh Wooi Yik vs Kim Gi Jung / Kim Sa Rang)

Denmark Open 2022 | Day 3 | Court 3 | Round of 16 (Lucas Corvee / Ronan Labar vs Aaron Chia / Soh Wooi Yik)

YONEX French Open 2022 | Day 2 | Court 2 | Round of 32 (Liang Wei Keng / Wang Chang vs Aaron Chia / Soh Wooi Yik)

2020

SF – CHIA/SOH ???? VS ???? HOKI/KOBAYASHI | Badminton Asia Team Championships 2020 | Men’s Team

BADMINTON ASIA TEAM CHAMPIONSHIPS 2020 | Aaron CHIA/SOH Wooi Yik vs CHOI SolGyu/KIM Won Ho

#PMM2020 – Court 1 (Day 3) (Gideon Marcus Fernaldi / Kevin Sanjaya Sukamuljo vs Aaron Chia / Soh Wooi Yik)

#PMM2020 – Court 4 (Day 1) (Goh V Shem / Tan Wee Kiong vs Aaron Chia / Soh Wooi Yik)

Court 1 | Princess Sirivannavari Thailand Masters 2020 – day 1 (Liu Cheng / Huan Kaixiang vs Aaron Chia / Soh Wooi Yik)

BWF World Junior Championships 2019 – Day1 Court 1 (Nicolas Rudolf vs Aaron Sonnenschein)

BWF World Junior Championships 2019 – Day2 Court 1 (William Kryger Boe / Amalie Cecilie Kudsk vs Aaron Sonnenschein / Leona Michalski)

2019

Aaron CHIA SOH Wooi Yik vs Keiichiro MATSUI Yoshinori TAKEUCHI – Badminton ThaiLand Master 2019

Hendra SETIAWAN Mohammad AHSAN vs Aaron CHIA SOH Wooi Yik – Badminton Indonesia Masters 2019

2019 Singapore Open S500 R32 | ???? Aaron CHIA/SOH Wooi Yik vs ???? LIU Cheng/ZHANG Nan

2019 BADMINTON ASIA CHAMPIONSHIPS QF [MD] Min Hyuk KANG-KIM Won Ho vs Aaron CHIA-SOH Wooi Yik

Aaron CHIA/SOH Wooi Yik vs LIAO Min Chun/SU Ching Heng – R32 Australian Open 2019

Court 4 TOYOTA Thailand Open 2019 DAY 1 (Aaron Chia / Soh Wooi Yik vs Liao Min Chun [8] / Su Ching Heng)

Court 2 -TOYOTA Thailand Open 2019 – Day3(Huang Kai Xiang / Liu Cheng vs Aaron Chia / Soh Wooi Yik)

2018

2018 YONEX Swiss Open QF [MD] Tinn ISRIYANET-Kittisak NAMDASH vs Aaron CHIA-Wooi Yik SOH

2018 YONEX Swiss Open R16 [MD] Aaron CHIA-Wooi Yik SOH vs Mark LAMSFUSS-Marvin Emil SEIDEL

Vietnam International Challenge 2018 | Maneepong JONGJIT/Nanthakarn YORDPHAISONG -Aaron CHIA/SOH Yik

Thomas and Uber Cups 2018 | Aaron CHIA/Wooi Yik SOH – Mohamed Abderrahime BELARBI/Adel HAMEK

Pakin KUNA-ANUVIT/ Natthapat TRINKAJEE vs Aaron CHIA/ Wooi Yik SOH – MD R32

CHIA Aaron SOH Wooi Yik vs CHUNG Eui Seok KIM Dukyoung Badminton World Championships 2018

Aaron CHIA/Wooi Yik SOH – Rehan Naufal KUSHARJANTO/Rinov RIVALDY | Vietnam Open 2018

Sponsored Link