Sponsored Link



Kong Hee Yong’s Videos

Achievements

Tokyo Olympics Bronze Medal

Toyota Thailand Masters 2021 Winner

Korea Open 2019 Winner

How to watch restricted videos

BWF TV

2024

PETRONAS Malaysia Open 2024 | Kim/Kong (KOR) [3] vs. Iwanaga/Nakanishi (JPN) | R16

YONEX SUNRISE India Open 2024 | Matsumoto/Nagahara (JPN) [8] vs. Kim/Kong (KOR) [3] | QF

YONEX All England Open 2024 | Li/Luo (CHN) vs. Kim/Kong (KOR) [3] | R32

YONEX All England Open 2024 | Zhang/Zheng (CHN) [5] vs. Kim/Kong (KOR) [3] | QF

YONEX All England Open 2024 | Kim/Kong (KOR) [3] vs. Baek/Lee (KOR) [2] | SF

Singapore Open KFF Singapore Badminton Open 2024 | Kititharakul/Prajongjai (THA) vs. Kim/Kong (KOR) [6] | R16

Singapore Open KFF Singapore Badminton Open 2024 | Kim/Kong (KOR) [6] vs. Jolly/Pullela (IND) | QF

KAPAL API Indonesia Open 2024 | Panda/Panda (IND) vs. Kim/Kong (KOR) [6] | R32

KAPAL API Indonesia Open 2024 | Yeung/Yeung (HKG) vs. Kim/Kong (KOR) [6] | R16

2023

PETRONAS Malaysia Open 2023 | Kim/Kong (KOR) [3] vs. Rahayu/Ramadhanti (INA) | QF

YONEX SUNRISE India Open 2023 | Iwanaga/Nakanishi (JPN) vs. Kim/Kong (KOR) [3] | R16

YONEX All England Open 2023 | Chen/Jia (CHN) [1] vs. Kim/Kong (KOR) [6] | QF

YONEX All England Open 2023 | Kim/Kong (KOR) [6] vs. Zhang/Zheng (CHN) [3] | SF

YONEX All England Open 2023 | Kim/Kong (KOR) [6] vs. Baek/Lee (KOR) | F

Thailand Open 2023 | Kim/Kong (KOR) [1] vs. Kititharakul/Prajongjai (THA) [4] | SF

TOYOTA GAZOO RACING Thailand Open 2023 | Kim/Kong (KOR) [1] vs. Aimsaard/Aimsaard (THA) [6] | F

KFF Singapore Open 2023 | Chen/Jia (CHN) [1] vs. Kim/Kong (KOR) [5] | QF

Kapal Api Group Indonesia Open 2023 | Matsumoto/Nagahara (JPN) vs. Kim/Kong (KOR) [8] | R32

Korea Open 2023 | Li/Liu (CHN) vs. Kim/Kong (KOR) [4] | QF

Korea Open 2023 | Kim/Kong (KOR) [4] vs. Matsumoto/Nagahara (JPN) [5] | SF

Korea Open 2023 | Chen/Jia (CHN) [1] vs. Kim/Kong (KOR) [4] | F

DAIHATSU Japan Open 2023 | Iwanaga/Nakanishi (JPN) vs. Kim/Kong (KOR) [4] | R32

DAIHATSU Japan Open 2023 | Aimsaard/Aimsaard (THA) vs. Kim/Kong (KOR) [4] | R16

DAIHATSU Japan Open 2023 | Kusuma/Pratiwi (INA) vs. Kim/Kong (KOR) [4] | QF

DAIHATSU Japan Open 2023 | Kim/Kong (KOR) [4] vs. Matsumoto/Nagahara (JPN) [5] | SF

DAIHATSU Japan Open 2023 | Chen/Jia (CHN) [1] vs. Kim/Kong (KOR) [4] | F

Australia Open SATHIO GROUP Australian Open 2023 | Aimsaard/Aimsaard (THA) vs. Kim/Kong (KOR) [2] | QF

Australia Open SATHIO GROUP Australian Open 2023 | Fukushima/Hirota (JPN) [6] vs. Kim/Kong (KOR) [2] | SF

Australia Open SATHIO GROUP Australian Open 2023 | Liu/Tan (CHN) vs. Kim/Kong (KOR) [2] | F

BWF World Championships 2023 | Hsu/Lin (TPE) vs. Kim/Kong (KOR) [3] | R32

BWF World Championships 2023 | Kititharakul/Prajongjai (THA) [8] vs. Kim/Kong (KOR) [3] | QF

BWF World Championships 2023 | Kim/Kong (KOR) [3] vs. Rahayu/Ramadhanti (INA) [11] | SF

HSBC BWF World Tour Finals 2023 | Baek/Lee (KOR) vs. Kim/Kong (KOR) | Group B

HSBC BWF World Tour Finals 2023 | Matsuyama/Shida (JPN) vs. Kim/Kong (KOR) | Group B

HSBC BWF World Tour Finals 2023 | Kim/Kong (KOR) vs. Kititharakul/Prajongjai (THA) | Group B

2022

YONEX All England Open 2022 | Kim/Kong (KOR) [3] vs Matsuyama/Shida (JPN) [7] | Quarterfinals

GWANGJU YONEX Korea Masters 2022 | Baek/Lee (KOR) vs. Kim/Kong (KOR) [2] | Finals

BWF Uber Cup Finals 2022 | Korea vs. China | Finals (Kong Hee Yong / Kim Hye Jeong vs Huang Dongping / Li Wenmei) (Kong Hee Yong / Kim Hye Jeong vs Huang Dongping / Li Wenmei)

BWF Uber Cup Finals 2022 | Korea vs. India | Group D (Kong Hee Yong / Kim Hye Jeong vs Tanisha Crasto / Treesa Jolly)

BWF World Championships 2022 | Bhat/Gautam (IND) vs. Kim/Kong (KOR) [4] | R32

BWF World Championships 2022 | Matsuyama/Shida (JPN) [5] vs. Kim/Kong (KOR) [4] | QF

BWF World Championships 2022 | Kim/Kong (KOR) [4] vs. Supajirakul/Taerattanachai (THA) [14] | SF

BWF World Championships 2022 | Chen/Jia (CHN) [1] vs. Kim/Kong (KOR) [4] | F

2021

YONEX Thailand Open | Day 1: Kim/Kong (KOR) [4] vs. Ponnappa/Reddy (IND)

YONEX Thailand Open | Day 4: KIM / KONG (KOR) [4] vs. BIRCH / SMITH (ENG)

YONEX Thailand Open | Day 5: KITITHARAKUL / PRAJONGJAI (THA) [7] vs. KIM (KOR) [4] / KONG (KOR)

TOYOTA Thailand Open | Day 2: FRUERGAARD / THYGESEN (DEN) vs. KIM [4] / KONG (KOR)

TOYOTA Thailand Open | Day 3: EFLER / HERTTRICH (GER) vs. KIM [4] / KONG (KOR)

TOYOTA Thailand Open | Day 4: KITITHARAKUL / PRAJONGJAI (THA) [7]vs. KIM / KONG (KOR) [4]

TOYOTA Thailand Open | Day 5: Kim/Kong (KOR) [4] vs. Chow/Lee (MAS)

TOYOTA Thailand Open | Day 6: Lee/Shin (KOR) [3] vs. Kim/Kong (KOR) [4]

HSBC BWF World Tour Finals | Day 1: KIM / KONG (KOR) [2] vs. EFFLER / HERTTRICH (GER)

HSBC BWF World Tour Finals | Day 2: KIM / KONG (KOR) [2] vs. KITITHARAKUL / PRAJONGJAI (THA)

HSBC BWF World Tour Finals | Day 3: KIM / KONG (KOR) [2] vs. BIRCH (ENG) / SMITH (ENG) [4]

HSBC BWF World Tour Finals | Day 4: Kititharakul/Prajongjai (THA) vs. Kim/Kong (KOR) [2]

HSBC BWF World Tour Finals | Day 5: Lee/Shin (KOR) vs. Kim/Kong (KOR)

TotalEnergies BWF Sudirman Cup 2021 | Kim/Kong (KOR) vs Efler/Lohau (GER) | Group B

TotalEnergies BWF Sudirman Cup 2021 | Chang/Lee (TPE) vs Kong/Lee (KOR) | Group B

TotalEnergies BWF Sudirman Cup 2021 | Kim/Kong (KOR) vs Puavaranukroh/Taerattanachai (THA) | QF

BWF Uber Cup | Kim/Kong (KOR) vs Chang/Lee (TPE) | Group C

BWF Uber Cup | Kim/Kong (KOR) vs Bøje/Poulsen (DEN) | QF

BWF Uber Cup | Matsutomo/Matsuyama (JPN) vs Kim/Kong (KOR) | SF

VICTOR Denmark Open 2021 | Kim/Kong (KOR) [3] vs Lee/Shin (KOR) [2] | Semifinals

YONEX French Open 2021 | Lee/Shin (KOR) [1] vs Kim/Kong (KOR) [2] | Finals

HSBC BWF World Tour Finals 2021 | Kim/Kong (KOR) [3/4] vs Tan/Thinaah (MAS) | Group A

HSBC BWF World Tour Finals 2021 | Kim/Kong (KOR) [3/4] vs Polii/Rahayu (INA) | Group A

BWF World Tour Finals 2021 | Kititharakul/Prajongjai (THA) [1] vs Kim/Kong (KOR) [3/4] | Group A

BWF World Tour Finals 2021 | Kim/Kong (KOR) vs Matsuyama/Shida (JPN) | Finals

TotalEnergies BWF World Championships 2021 | Fruergaard/Thygesen [11] vs Kim/Kong [3] | R16

TotalEnergies BWF World Championships 2021 | Iwanaga/Nakanishi (JPN) vs Kim/Kong (KOR) [3] | QF

TotalEnergies BWF World Championships 2021 | Kim/Kong (KOR) [3] vs Lee/Shin (KOR) [2] | SF

2020

Indonesia Masters SF | WD | POLII/RAHAYU (INA) [8] vs. KIM/KONG (KOR) [5] | BWF 2020

Thailand Masters SF | WD | CHEN/JIA (CHN) [1] vs. KIM/KONG (KOR) [3] | BWF 2020

All England Open R16 | WD | KIM/KONG (KOR) [5] vs. KITITHARAKUL/PRAJONGJAI (THA) | BWF 2020

All England Open QF | WD | FUKUSHIMA/HIROTA (JPN) [3] vs. KIM/KONG (KOR) [5] | BWF 2020

2019

Indonesia Masters F | WD | KIM/KONG (KOR) vs MATSUTOMO/TAKAHASHI (JPN) [2] | BWF 2019

Spain Masters F | WD | KIM/KONG (KOR) [6] vs MATSUYAMA/SHIDA (JPN) [2] | BWF 2019

All England Open R16 | WD | KIM/KONG (KOR) vs MATSUMOTO/NAGAHARA (JPN) [3] | BWF 2019

Singapore Open SF | WD | LIU/XIA (CHN) vs KIM/KONG (KOR) | BWF 2019

Singapore Open F | WD | MATSUMOTO/NAGAHARA (JPN) [3] vs KIM/KONG (KOR) | BWF 2019

Newzealand Open SF | WD | FUKUSHIMA/HIROTA (JPN) [1] vs KIM/KONG (KOR) | BWF 2019

Newzealand Open F | WD | KIM/KONG (KOR) vs MATSUTOMO/TAKAHASHI (JPN) [2] | BWF 2019

Sudirman Cup G1 | WD | KIM/KONG (KOR) vs. NG/YUEN (HKG) | BWF 2019

Sudirman Cup G1 | WD | CHANG Ching/YANG (TPE) vs CHANG Ye Na/KONG (KOR) | BWF 2019

Sudirman Cup QF | WD | CHANG/KONG (KOR) vs. KITITHARAKUL/TAERATTANACHAI (THA) | BWF 2019

Japan Open F | WD | MATSUMOTO/NAGAHARA (JPN) [1] vs. KIM/KONG (KOR) | BWF 2019

World Championships R16 | WD | CHEN/JIA (CHN) [4] vs. KIM/KONG (KOR) [9] | BWF 2019

Chinese Taipei Open F | WD | KITITHARAKUL/PRAJONGJAI (THA) [4] vs. KIM/KONG (KOR) [3] | BWF 2019

Korea Open SF | WD | SAKURAMOTO/TAKAHATA (JPN) vs. KIM/KONG (KOR) [8] | BWF 2019

Korea Open F | WD | KIM/KONG (KOR) [8] vs. LEE/SHIN (KOR) [6] | BWF 2019

Denamrk Open QF | WD | KIM/KONG (KOR) [8] vs. FUKUSHIMA/HIROTA (JPN) [2] | BWF 2019

French Open QF | WD | CHEN/JIA (CHN) [4] vs. KIM/KONG (KOR) [8] | BWF 2019

French Open SF | MS | Anthony Sinisuka GINTING (INA) [8] vs. CHEN Long (CHN) [5] | BWF 2019

French Open F | WD | KIM/KONG (KOR) [8] vs. LEE/SHIN (KOR) [5] | BWF 2019

Fuzhou China Open QF | WD | KIM/KONG (KOR) [8] vs. CHEN/JIA (CHN) [3] | BWF 2019

World Tour Finals Group B | WD | KIM/KONG (KOR) vs. LEE/SHIN (KOR) | BWF 2019

World Tour Finals Group B | WD | KIM/KONG (KOR) vs. KITITHARAKUL/PRAJONGJAI (THA) | BWF 2019

World Tour Finals Group B | WD | MATSUMOTO/NAGAHARA (JPN) vs. KIM/KONG (KOR) | BWF 2019

2018

Newzealand Open WD | KIM/KONG (KOR) vs CAO/YU (CHN) | BWF 2018

Malaysia Open WD | CHEN/JIA (CHN) [1] vs KIM/KONG (KOR) | BWF 2018

2017

Victor Korea Masters 2017 | Badminton SF M3-WD | Chow/Lee vs Kim/Kong

Victor Korea Masters 2017 | Badminton F M3-WD | Kim/Kong vs Lee/Shin

Daihatsu Yonex Japan Open 2017 | Badminton SF M3-WD | Fuk/Yon vs Kim/Kong

Daihatsu Yonex Japan Open 2017 | Badminton F M1-WD | Mat/Tak vs Kim/Kong

Others

2024

YONEX SUNRISE India Open 2024 | Day 2 | Court 2 | Round of 32 (Ashwini Bhat K. / Shikha Gautam vs Kim So Yeong / Kong Hee Yong)

YONEX SUNRISE India Open 2024 | Day 3 | Court 3 | Round of 16 (Li Yi Jing / Luo Xu Min vs Kim So Yeong / Kong Hee Yong)

2023

PETRONAS Malaysia Open 2023 | Day 1 | Court 3 | Round of 32 (KIM So Yeong / KONG Hee Yong vs Rin IWANAGA / Kie NAKANISHI)

PETRONAS Malaysia Open 2023 | Day 3 | Court 3 | Round of 16 (Kim So Yeong / Kong Hee Yong vs Benyapa Aimsaard / Nuntakarn Aimsaard)

YONEX SUNRISE India Open 2023 | Day 2 | Court 3 | Round of 32 (Srivedya Gurazada / Ishika Jaiswal vs Kim So Yeong / Kong Hee Yong)

YONEX German Open 2023 | Day 2 | Court 3 | Round of 32 (LI Wen Mei / LIU Xuan Xuan vs Kim So Yeong / Kong Hee Yong)

YONEX German Open 2023 | Day 3 | Court 4 | Round of 16 (Lauren Smith / Chloe Birch vs Kim So Yeong / Kong Hee Yong)

YONEX German Open 2023 | Day 4 | Court 3 | Quarterfinals (Gabriela Stoeva / Stefani Stoeva vs Kim So Yeong / Kong Hee Yong)

YONEX German Open 2023 | Day 5 | Court 2 | Semifinals (Kim So Yeong / Kong Hee Yong vs Baek Ha Na / Lee So Hee)

YONEX All England Open Badminton Championships 2023 | Day 3 | Court 4 | Round of 16 (Kim So Yeong / Kong Hee Yong vs Lee Chia Hsin / Teng Chun Hsun)

PERODUA Malaysia Masters 2023 | Day 1 | Court 3 | Qualification/Round of 32 (Kim So Yeong / Kong Hee Yong vs Debora Jille / Cheryl Seinen)

PERODUA Malaysia Masters 2023 | Day 3 | Court 2 | Round of 16 (Kim So Yeong / Kong Hee Yong vs Hsu Ya Ching / Lin Wan Ching)

TOYOTA GAZOO RACING Thailand Open 2023 | Day 2 | Court 4 | Round of 32 (Kim So Yeong / Kong Hee Yong vs Debora Jille / Cheryl Seinen)

TOYOTA GAZOO RACING Thailand Open 2023 | Day 3 | Court 3 | Round of 16 (Kim So Yeong / Kong Hee Yong vs Lanny Tria Mayasari / Ribka Sugiarto)

TOYOTA GAZOO RACING Thailand Open 2023 | Day 4 | Court 3 | Quarterfinals (Kim So Yeong / Kong Hee Yong vs Lee Yu Lim / Shin Seung Chan)

KFF Singapore Open 2023 | Day 2 | Court 2 | Round of 32 (Kim So Yeong / Kong Hee Yong vs Srivedya Gurazada / Ishika Jaiswal)

KFF Singapore Open 2023 | Day 3 | Court 3 | Round of 16 (Kim So Yeong / Kong Hee Yong vs Jeong Na Eun / Kim Hye Jeong)

Korea Open 2023 | Day 3 | Court 2 | Round of 16 (Lee Yu Lim / Shin Seung Chan vs Kim So Yeong / Kong Hee Yong)

SATHIO GROUP Australian Open 2023 | Day 2 | Court 3 | Round of 32 (Annie Xu / Kerry Xu vs Kim So Yeong / Kong Hee Yong)

SATHIO GROUP Australian Open 2023 | Day 3 | Court 3 | Round of 16 (Rui Hirokami / Yuna Kato vs Kim So Yeong / Kong Hee Yong)

LI-NING China Masters 2023 | Day 2 | Court 3 | Round of 32 (Rena Miyaura / Ayako Sakuramoto vs Kim So Yeong / Kong Hee Yong)

2022

DAIHATSU YONEX Japan Open 2022 | Day 2 | Court 3 | Round of 32 (Rachel Honderich / Kristen Tsai vs Kim So Yeong / Kong Hee Yong)

DAIHATSU YONEX Japan Open 2022 | Day 3 | Court 3 | Round of 16 (Du Yue / Li Wen Mei vs Kim So Yeong / Kong Hee Yong)

DAIHATSU YONEX Japan Open 2022 | Day 4 | Court 2 | Quarterfinals (Jongkolphan Kititharakul / Rawinda Prajongjai vs Kim So Yeong / Kong Hee Yong)

DAIHATSU YONEX Japan Open 2022 | Kim/Kong (KOR) [4] vs. Jeong/Kim (KOR) | SF

Denmark Open 2022 | Day 3 | Court 3 | Round of 16 (Julie Macpherson / Ciara Torrance vs Kim So Yeong / Kong Hee Yong)

Denmark Open 2022 | Day 4 | Court 2 | Quarterfinals (Baek Ha Na / Lee So Hee vs Kim So Yeong / Kong Hee Yong)

YONEX French Open 2022 | Day 2 | Court 2 | Round of 32 (Margot Lambert / Anne Tran vs Kim So Yeong / Kong Hee Yong)

YONEX French Open 2022 | Day 3 | Court 4 | Round of 16 (Liu Xuan Xuan / Xia Yu Ting vs Kim So Yeong / Kong Hee Yong)

YONEX French Open 2022 | Day 4 | Court 2 | Session 2 | Quarterfinals (Yuki Fukushima / Sayaka Hirota vs Kim So Yeong / Kong Hee Yong)

2020

#PMM2020 – Court 2 (Day 3) (Liu Xuan Xuan / Xia Yu Ting vs Kim So Yeong / Kong Hee Yong)

#PMM2020 – Court 3 (Day 4) (Kim So Yeong / Kong Hee Yong vs Li Wen Mei / Zheng Yu)

#PMM2020 – Court 4 (Day 1) (Kim So Yeong / Kong Hee Yong vs / Yang Ching Tun)

Court 2 | Princess Sirivannavari Thailand Masters 2020 – day 1 (Kim So Yeong / Kong Hee Yong vs Isabel Hertrich / Linda Efler)

Court 3 | Princess Sirivannavari Thailand Masters 2020 – day 3 (Kim So Yeong / Kong Hee Yong vs HSU Ya Ching / HU Ling Fang)

Court 3 | Princess Sirivannavari Thailand Masters 2020 – day 4 (Kim So Yeong / Kong Hee Yong vs Li Wen Mei / Zheng Yu)

2019

2019 Singapore Open S500 QF | Nami MATSUYAMA/Chiharu SHIDA vs KIM Hye Jeong/KONG Hee Yong

Court 4 TOYOTA Thailand Open 2019 DAY 1 (Vivian Hoo / Yap Cheng Wen vs Kim So Yeong / Kong Hee Yong)

Court 1 – TOYOTA Thailand Open 2019 – Day 3(Du Yue [8] / Li Yin Hui vs Kim So Yeong / Kong Hee Yong)

2018

Anggia Shitta Awanda Merissa Cindy vs Kim Hye Rin Kong Hee Yong WD – R16 – New Zealand Open 2018

Kim Hye Rin Kong Hee Yong vs Anggia S. Awanda Merissa Cindi New Zealand Badminton Open 2018 WD R16

KIM Hye Rin/ KONG Hee Yong vs Aurelle Marie ALLET/ Kobita DOOKHEE – WD2 – KOR vs MAU

Thomas and Uber Cups 2018 | KIM Hye Rin/KONG Hee Yong – Ekaterina BOLOTOVA/Evgeniya KOSETSKAYA

Greysia POLII Apriyani RAHAYU vs KIM Hye Jeong KONG Hee Yong – Badminton China Open 2018

2016

2016 VICTOR Korea Open R32 [WD] Jessica PUGH-Emily WESTWOOD vs KIM So Yeong-KONG Hee Yong

Sponsored Link