Sponsored Link



Lee So Hee’s Videos

Achievements

World Championships 2021 Runner Up

Indonesia Open 2024 Winner

All England Open 2024 Winner

How to watch restricted videos


BWF TV

2025

PETRONAS Malaysia Open 2025 | Fukushima/Matsumoto (JPN) vs. Baek/Lee (KOR) [2] | QF

YONEX-SUNRISE India Open 2025 | Aimsaard/Aimsaard (THA) vs. Baek/Lee (KOR) [2] | R32

YONEX-SUNRISE India Open 2025 | Panda/Panda (IND) vs. Baek/Lee (KOR) [2] | R16

Orlean Masters Orleans Masters Badminton 2025 | Baek/Lee (KOR) [1] vs. Fukushima/Matsumoto (JPN) [5] | SF

Orlean Masters Orleans Masters Badminton 2025 | Baek/Lee (KOR) [1] vs. Kim/Kong (KOR) [6] | F

YONEX All England Open 2025 | Baek/Lee (KOR) [1] vs. Jia/Zhang (CHN) | R16

2024

PETRONAS Malaysia Open 2024 | Cheong/Teoh (MAS) vs. Baek/Lee (KOR) [2] | R32

PETRONAS Malaysia Open 2024 | Li/Liu (CHN) vs. Baek/Lee (KOR) [2] | QF

PETRONAS Malaysia Open 2024 | Zhang/Zheng (CHN) [5] vs. Baek/Lee (KOR) [2] | SF

YONEX SUNRISE India Open 2024 | Fruergaard/Thygesen (DEN) vs. Baek/Lee (KOR) [2] | R32

YONEX SUNRISE India Open 2024 | Matsumoto/Nagahara (JPN) [8] vs. Baek/Lee (KOR) [2] | SF

YONEX French Open 2024 | Matsuyama/Shida (JPN) [6] vs. Baek/Lee (KOR) [2] | QF

YONEX All England Open 2024 | Fukushima/Hirota (JPN) [7] vs. Baek/Lee (KOR) [2] | QF

YONEX All England Open 2024 | Kim/Kong (KOR) [3] vs. Baek/Lee (KOR) [2] | SF

YONEX All England Open 2024 | Matsuyama/Shida (JPN) [6] vs. Baek/Lee (KOR) [2] | F

KAPAL API Indonesia Open 2024 | Liu/Tan (CHN) vs. Baek/Lee (KOR) [2] | SF

KAPAL API Indonesia Open 2024 | Chen/Jia (CHN) [1] vs. Baek/Lee (KOR) [2] | F

DAIHATSU Japan Open 2024 | Baek/Lee (KOR) [1] vs. Yeung/Yeung (HKG) | R16

DAIHATSU Japan Open 2024 | Baek/Lee (KOR) [1] vs. Iwanaga/Nakanishi (JPN) [6] | SF

DAIHATSU Japan Open 2024 | Baek/Lee (KOR) [1] vs. Liu/Tan (CHN) [2] | F

Korea Open 2024 | Baek/Lee (KOR) [1] vs. Li/Luo (CHN) [5] | QF

Korea Open 2024 | Baek/Lee (KOR) [1] vs. Tan/Muralitharan (MAS) [4] | SF

LI-NING Hong Kong Open 2024 | Baek/Lee (KOR) [1] vs. Tan/Muralitharan (MAS) [3] | SF

VICTOR China Open 2024 | Baek/Lee (KOR) [1] vs. Li/Zhang (CHN) | QF

VICTOR Denmark Open 2024 | Iwanaga/Nakanishi (JPN) [4] vs. Baek/Lee (KOR) [2] | SF

HSBC BWF World Tour Finals 2024 | Baek/Lee (KOR) vs. Kusuma/Pratiwi (INA) | Group B

HSBC BWF World Tour Finals 2024 | Baek/Lee (KOR) vs. Chen/Jia (CHN) | Group B

HSBC BWF World Tour Finals 2024 | Iwanaga/Nakanishi (JPN) vs. Baek/Lee (KOR) | Group B

HSBC BWF World Tour Finals 2024 | Liu/Tan (CHN) vs. Baek/Lee (KOR) | SF

HSBC BWF World Tour Finals 2024 | Baek/Lee (KOR) vs. Matsuyama/Shida (JPN) | F

2023

PETRONAS Malaysia Open 2023 | Du/Xia (CHN) vs. Lee/Shin (KOR) [4] | R32

YONEX SUNRISE India Open 2023 | Aimsaard/Aimsaard (THA) vs. Lee/Shin (KOR) [7] | R16

PRINCESS SIRIVANNAVARI Thailand Masters 2023 | Baek/Lee (KOR) vs. Li/Liu (CHN) [5] | SF

PRINCESS SIRIVANNAVARI Thailand Masters 2023 | Baek/Lee (KOR) vs. Aimsaard/Aimsaard (THA) [2] | F

YONEX German Open 2023 | Matsuyama/Shida (JPN) [1] vs. Baek/Lee (KOR) [8] | F

YONEX All England Open 2023 | Baek/Lee (KOR) vs. Matsuyama/Shida (JPN) [2] | R16

YONEX All England Open 2023 | Rahayu/Ramadhanti (INA) [8] vs. Baek/Lee (KOR) | QF

YONEX All England Open 2023 | Jolly/Pullela (IND) vs. Baek/Lee (KOR) | SF

YONEX All England Open 2023 | Kim/Kong (KOR) [6] vs. Baek/Lee (KOR) | F

PERODUA Malaysia Masters 2023 | Baek/Lee (KOR) vs. Tan/Muralitharan (MAS) [6] | F

TOYOTA GAZOO RACING Thailand Open 2023 | Baek/Lee (KOR) [3] vs. Aimsaard/Aimsaard (THA) [6] | SF

KFF Singapore Open 2023 | Yeung/Yeung (HKG) vs. Baek/Lee (KOR) [8] | R16

KFF Singapore Open 2023 | Baek/Lee (KOR) [8] vs. Matsuyama/Shida (JPN) [2] | QF

KFF Singapore Open 2023 | Zhang/Zheng (CHN) [3] vs. Baek/Lee (KOR) [8] | SF

KFF Singapore Open 2023 | Chen/Jia (CHN) [1] vs. Baek/Lee (KOR) [8] | F

KAPAL API GROUP Indonesia Open 2023 | Chen/Jia (CHN) [1] vs. Baek/Lee (KOR) [5] | QF

KAPAL API GROUP Indonesia Open 2023 | Baek/Lee (KOR) [5] vs. Jeong/Kim (KOR) [6] | SF

KAPAL API GROUP Indonesia Open 2023 | Baek/Lee (KOR) [5] vs. Fukushima/Hirota (JPN) [7] | F

Korea Open 2023 | Jolly/Pullela (IND) vs. Baek/Lee (KOR) [2] | R16

DAIHATSU Japan Open 2023 | Matsumoto/Nagahara (JPN) [5] vs. Baek/Lee (KOR) [2] | QF

BWF World Championships 2023 | Rahayu/Ramadhanti (INA) [11] vs. Baek/Lee (KOR) [2] | R16

VICTOR China Open 2023 | Li/Liu (CHN) vs. Baek/Lee (KOR) [2] | R32

VICTOR China Open 2023 | Rahayu/Ramadhanti (INA) vs. Baek/Lee (KOR) [2] | QF

VICTOR China Open 2023 | Miyaura/Sakuramoto (JPN) vs. Baek/Lee (KOR) [2] | SF

VICTOR China Open 2023 | Chen/Jia (CHN) [1] vs. Baek/Lee (KOR) [2] | F

LI-NING China Masters 2023 | Matsuyama/Shida (JPN) [5] vs. Baek/Lee (KOR) [2] | QF

HSBC BWF World Tour Finals 2023 | Baek/Lee (KOR) vs. Kim/Kong (KOR) | Group B

HSBC BWF World Tour Finals 2023 | Baek/Lee (KOR) vs. Kititharakul/Prajongjai (THA) | Group B

HSBC BWF World Tour Finals 2023 | Baek/Lee (KOR) vs. Matsuyama/Shida (JPN) | Group B

HSBC BWF World Tour Finals 2023 | Matsuyama/Shida (JPN) vs. Baek/Lee (KOR) | SF

HSBC BWF World Tour Finals 2023 | Chen/Jia (CHN) vs. Baek/Lee (KOR) | F

2022

BWF Uber Cup Finals 2022 | Korea vs. China | Finals (Lee So Hee / Shin Seung Chan vs Chen Qingchen / Jia Yifan) (Lee So Hee / Shin Seung Chan vs Chen Qingchen / Jia Yifan)

BWF Uber Cup Finals 2022 | Japan vs. Korea | Semifinals (Nami Matsuyama / Chiharu Shida vs Lee So Hee / Shin Seung Chan) (Nami Matsuyama / Chiharu Shida vs Lee So Hee / Shin Seung Chan)

BWF Uber Cup Finals 2022 | Korea vs. India | Group D (Lee So Hee / Shin Seung Chan vs Shruti Mishra / Simran Singhi)

EAST VENTURES Indonesia Open 2022 | Fukushima/Hirota (JPN) [4] vs. Lee/Shin (KOR) [2] | SF

BWF World Championships 2022 | Lee/Shin (KOR) [3] vs. Matsumoto/Nagahara (JPN) [6] | QF

Denmark Open 2022 | Matsuyama/Shida (JPN) [3] vs. Baek/Lee (KOR) | SF

Denmark Open 2022 | Chen/Jia (CHN) [1] vs. Baek/Lee (KOR) [6] | F

YONEX French Open 2022 | Baek/Lee (KOR) vs. Tan/Muralitharan (MAS) | SF

2021

YONEX Thailand Open | Day 3: Hoo/Yap (MAS) vs. Lee/Shin (KOR) [3]

YONEX Thailand Open 2021 | Day 4: CHANG / KIM (KOR) [6] vs. LEE [3] / SHIN (KOR)

YONEX Thailand Open | Day 5: LEE / SHIN (KOR) [3] vs. POLII [5] / RAHAYU (INA)

TOYOTA Thailand Open | Day 1: LEE / SHIN (KOR) [3] vs. AIMSAARD / Nuntakarn AIMSAARD (THA)

TOYOTA Thailand Open | Day 3: LEE / SHIN (KOR) [3] vs. AKCHURINA / MOROZOVA (RUS)

TOYOTA Thailand Open | Day 4: LEE /SHIN (KOR) [3]vs. HOO /YAP (MAS)

TOYOTA Thailand Open | Day 5: Polii/Rahayu (INA) [5] vs. Lee/Shin (KOR) [3]

TOYOTA Thailand Open | Day 6: Lee/Shin (KOR) [3] vs. Kim/Kong (KOR) [4]

HSBC BWF World Tour Finals | Day 1: POLII /RAHAYU (INA) [1] vs. LEE / SHIN (KOR) [3]

HSBC BWF World Tour Finals | DAY 2: LEE / SHIN (KOR) [3] vs. CHOW / LEE (MAS)

HSBC BWF World Tour Finals | Day 3: LEE / SHIN (KOR) [3] vs. HOO / YAP (MAS)

HSBC BWF World Tour Finals | Day 4: Lee/Shin (KOR) [3] vs. Chow/Lee (MAS)

HSBC BWF World Tour Finals | Day 5: Lee/Shin (KOR) vs. Kim/Kong (KOR)

TotalEnergies BWF Sudirman Cup 2021 | Lee/Shin (KOR) vs Gaillard/Lesourd (TAH) | Group B

TotalEnergies BWF Sudirman Cup 2021 | Chang/Lee (TPE) vs Kong/Lee (KOR) | Group B

TotalEnergies BWF Sudirman Cup 2021 | Lee/Shin (KOR) vs Kititharakul/Taerattanachai (THA) | QF

BWF Uber Cup | Lee/Shin (KOR) vs Fruergaard/Thygesen (DEN) | QF

BWF Uber Cup | Fukushima/Matsumoto (JPN) vs Lee/Shin (KOR) | SF

VICTOR Denmark Open 2021 | Ponnappa/Reddy N. (IND) vs Lee/Shin (KOR) [2] | Round of 32

VICTOR Denmark Open 2021 | Supajirakul/Taerattanachai (THA) vs Lee/Shin (KOR) [2] | Quarter Finals

VICTOR Denmark Open 2021 | Kim/Kong (KOR) [3] vs Lee/Shin (KOR) [2] | Semifinals

VICTOR Denmark Open 2021 | Huang/Zheng (CHN) vs Lee/Shin (KOR) [2] | Finals

YONEX French Open 2021 | Lee/Shin (KOR) [1] vs Fukushima/Higashino (JPN) | Semifinals

YONEX French Open 2021 | Lee/Shin (KOR) [1] vs Kim/Kong (KOR) [2] | Finals

TotalEnergies BWF World Championships 2021 | Hoshi/Matsuda (JPN) vs Lee/Shin (KOR) [2] | R32

TotalEnergies BWF World Championships 2021 | Ng/Yuen (HKG) vs Lee/Shin (KOR) [2] | R16

TotalEnergies BWF World Championships 2021 | Kititharakul/Prajongjai [6] vs Lee/Shin [2] | QF

TotalEnergies BWF World Championships 2021 | Kim/Kong (KOR) [3] vs Lee/Shin (KOR) [2] | SF

TotalEnergies BWF World Championships 2021 | Chen/Jia (CHN) [1] vs Lee/Shin (KOR) [2] | F

2020

All England Open SF | WD | LEE/SHIN (KOR) [4] vs. DU/LI (CHN) [6] | BWF 2020

2019

Indonesia Open SF | WD | LEE/SHIN (KOR) [6] vs. MATSUTOMO/TAKAHASHI (JPN) [3] | BWF 2019

Thailand Open SF | WD | DU/LI (CHN) [8] vs. LEE/SHIN (KOR) [6] | BWF 2019

World Championships QF | WD | LEE/SHIN (KOR) [6] vs. FUKUSHIMA/HIROTA (JPN) [2] | BWF 2019

China Open QF | WD | LEE/SHIN (KOR) [6] vs. FUKUSHIMA/HIROTA (JPN) [3] | BWF 2019

Korea Open SF | WD | MATSUYAMA/SHIDA (JPN) vs. LEE/SHIN (KOR) [6] | BWF 2019

Korea Open F | WD | KIM/KONG (KOR) [8] vs. LEE/SHIN (KOR) [6] | BWF 2019

French Open F | WD | KIM/KONG (KOR) [8] vs. LEE/SHIN (KOR) [5] | BWF 2019

Fuzhou China Open F | WD | LEE/SHIN (KOR) [5] vs. FUKUSHIMA/HIROTA (JPN) [2] | BWF 2019

Korea Masters SF | WD | MATSUTOMO/TAKAHASHI (JPN) [4] vs. LEE/SHIN (KOR) [5] | BWF 2019

World Tour Finals Group B | WD | KIM/KONG (KOR) vs. LEE/SHIN (KOR) | BWF 2019

World Tour Finals Group B | WD | MATSUMOTO/NAGAHARA (JPN) vs. LEE/SHIN (KOR) | BWF 2019

World Tour Finals Group B | WD | LEE/SHIN (KOR) vs. KITITHARAKUL/PRAJONGJAI (THA) | BWF 2019

World Tour Finals SF | WD | CHEN/JIA (CHN) vs. LEE/SHIN (KOR) | BWF 2019

2018

Malaysia Masters WD | LEE/SHIN (KOR) [5] vs MATSUTOMO/TAKAHASHI (JPN) [2] | BWF 2018

Indonesia Masters WD | LEE/SHIN (KOR) [5] vs POLII/RAHAYU (INA) [8] | BWF 2018

All England Open WD | LEE/SHIN (KOR) [7] vs JUHL/PEDERSEN (DEN) [3] | BWF 2018

World Championships WD | GOLISZEWSKI/KAEPPLEIN (GER) vs LEE/SHIN (KOR) [6] | BWF 2018

French Open SF | WD | LEE/SHIN (KOR) [7] vs STOEVA G./STOEVA S. (BUL) | BWF 2018

Fuzhou China Open F | WD | MATSUMOTO/NAGAHARA (JPN) [5] vs LEE/SHIN (KOR) [7] | BWF 2018

Hong Kong Open SF | WD | LEE/SHIN (KOR) vs TANAKA/YONEMOTO (JPN) [6] | BWF 2018

Hong Kong Open F | WD | FUKUSHIMA/HIROTA (JPN) [1] vs LEE/SHIN (KOR) [7] | BWF 2018

Korea Masters F | WD | CHANG/JUNG (KOR) [3] vs LEE/SHIN (KOR) [2] | BWF 2018

World Tour Finals R1 | WD | KITITHARAKUL/PRAJONGJAI (THA) vs LEE/SHIN (KOR) | BWF 2018

World Tour Finals R1 | WD | MATSUMOTO/NAGAHARA (JPN) vs LEE/SHIN (KOR) | BWF 2018

World Tour Finals R3 | WD | LEE/SHIN (KOR) vs STOEVA/STOEVA (BUL) | BWF 2018

World Tour Finals SF | WD | LEE/SHIN (KOR) vs MATSUMOTO/NAGAHARA (JPN) | BWF 2018

World Tour Finals F | WD | MATSUTOMO/TAKAHASHI (JPN) vs LEE/SHIN (KOR) | BWF 2018

2017

Victor Korea Masters 2017 | Badminton F M3-WD | Kim/Kong vs Lee/Shin

Tahoe China Open 2017 | Badminton F M3-WD | Kim/Lee vs Chen/Jia

Yonex French Open 2017 | Badminton F M1-WD | Lee/Shin vs Pol/Rah

Danisa Denmark Open 2017 | Badminton F M1-WD | Lee/Shin vs Tan/Yon

Victor Korea Open 2017 | Badminton SF M1-WD | Chang/Lee vs Juhl/Ped

Victor Korea Open 2017 | Badminton F M2-WD | Huang/Yu vs Chang/Lee

Yonex US Open 2017 | Badminton F M1-WD | Mat/Nag vs Lee/Shin

BCA Indonesia Open 2017 | Badminton R16 M5-WD | Chang/Lee vs Pol/Rah

BCA Indonesia Open 2017 | Badminton QF M5-WD | Chang/Lee vs Har/Sar

BCA Indonesia Open 2017 | Badminton SF M3-WD | Tan/Yon vs Chang/Lee

BCA Indonesia Open 2017 | Badminton F M1-WD | Chang/Lee vs Chen/Jia

OUE Singapore Open 2017 | Badminton SF M1-WD | Chang/Lee vs Juhl/Ped

Celcom Axiata Malaysia Open 2017 | Badminton QF M1-WD | Chang/Lee vs Juhl/Ped

Celcom Axiata Malaysia Open 2017 | Badminton SF M2-WD | Huang/Tang vs Chang/Lee

Yonex All England Open 2017 | Badminton F M3-WD | Chang/Lee vs Juhl/Ped

TOTAL BWF Sudirman Cup 2017 | Badminton Day 4 Grp Stage ? Grp 1B | KOR vs TPE

TOTAL BWF Sudirman Cup 2017 | Badminton Grp 1 QF-JPN vs MAS

TOTAL BWF Sudirman Cup 2017 | Badminton F ? CHN vs KOR

2016

Dubai World Superseries Finals 2016 | Badminton SF1 M3-WD | Chang/Lee vs Chen/Jia

Thaihot China Open 2016 | Badminton F M1-WD | Huang/Li vs Chang/Lee

Yonex French Open 2016 | Badminton F M1-WD| Chen/Jia vs Chang/Lee

Celcom Axiata Malaysia Open 2016 | Badminton QF M1-WD | Chang/Lee vs Mah/Pol

SKYCITY New Zealand Open 2016 | Badminton F M4-WD | Fuk/Hir vs Chang/Lee

Victor Far East Malaysia Masters 2016 | Badminton SF M2-WD | Tang/Yu vs Chang/Lee

2015

Thaihot China Open 2015 | Badminton SF M1-WD | Mat/Tak vs Chang/Lee

Jeonju Victor Korea Masters 2015 | Badminton F M2-WD | Jung/Shin vs Chang.Lee

SCG Thailand Open 2015 | Badminton F M1-WD | Chang/Lee vs Huang/Li

Victor Korea Open 2015 | Badminton F M4-WD | Chang/Lee vs Mah/Pol

Victor Korea Open 2015 | Badminton QF M3-WD | Ped/Juhl vs Chang/Lee

TOTAL BWF World Championships 2015 | Badminton Day 4 R16 M5-WD | Lee/Shi vs Ped/Juh

2014

YONEX-SUNRISE HONG KONG OPEN 2014 – QF – Match 1 Chris Adcock vs Gabrielle Adcock

WD – 2014 World Championships – Match 1 Day 6 Tian Qing / Zhao Yun Lei vs Lee So Hee / Shin Seung Chan

Others

2025

Sponsored Link