Sponsored Link
Nur Izzuddin’s Videos
Achievements
China Open 2024 Winner
Japan Open 2024 Winner
Arctic Open 2024 Winner
How to watch restricted videos
BWF TV
2025
2025
PETRONAS Malaysia Open 2025 | Goh/Izzuddin (MAS) [3] vs. Lundgaard/Vestergaard (DEN) | R32
YONEX-SUNRISE India Open 2025 | Goh/Izzuddin (MAS) [3] vs. Lee/Lee (TPE) | QF
YONEX-SUNRISE India Open 2025 | Rankireddy/Shetty (IND) [7] vs. Goh/Izzuddin (MAS) [3] | SF
YONEX-SUNRISE India Open 2025 | Goh/Izzuddin (MAS) [3] vs. Kim/Seo (KOR) | F
YONEX All England Open 2025 | Kim/Kim (KOR) vs. Goh/Izzuddin (MAS) [2] | R32
YONEX All England Open 2025 | Kim/Seo (KOR) vs. Goh/Izuddin (MAS) | R16
2024
PETRONAS Malaysia Open 2024 | Jomkoh/Kedren (THA) vs. Goh/Izzuddin (MAS) | R32
YONEX SUNRISE India Open 2024 | Goh/Izzuddin (MAS) vs. Liu/Ou (CHN) [8] | R16
PERODUA Malaysia Masters 2024 | Goh/Izzuddin (MAS) [5] vs. Astrup/Rasmussen (DEN) [2] | QF
Singapore Open KFF Singapore Badminton Open 2024 | Liu/Ou (CHN) [8] vs. Goh/Izzuddin (MAS) | R16
Singapore Open KFF Singapore Badminton Open 2024 | He/Ren (CHN) vs. Goh/Izzuddin (MAS) | QF
KAPAL API Indonesia Open 2024 | Goh/Izzuddin (MAS) vs. Carnando/Marthin (INA) | R16
KAPAL API Indonesia Open 2024 | Goh/Izzuddin (MAS) vs. Liang/Wang (CHN) [2] | QF
DAIHATSU Japan Open 2024 | Goh/Izzuddin (MAS) [8] vs. Liu/Yang (TPE) | R16
DAIHATSU Japan Open 2024 | Alfian/Ardianto (INA) [4] vs. Goh/Izzuddin (MAS) [8] | QF
DAIHATSU Japan Open 2024 | Goh/Izzuddin (MAS) [8] vs. Carnando/Maulana (INA) | SF
DAIHATSU Japan Open 2024 | Goh/Izzuddin (MAS) [8] vs. Kang/Seo (KOR) [3] | F
LI-NING Hong Kong Open 2024 | Goh/Izzuddin (MAS) [5] vs. Fikri/Marthin (INA) | R16
VICTOR China Open 2024 | Goh/Izzuddin (MAS) [7] vs. Chen/Liu (CHN) | R32
VICTOR China Open 2024 | Man/Tee (MAS) vs. Goh/Izzuddin (MAS) [7] | QF
VICTOR China Open 2024 | Fikri/Marthin (INA) vs. Goh/Izzuddin (MAS) [7] | SF
VICTOR China Open 2024 | Goh/Izzuddin (MAS) [7] vs. He/Ren (CHN) [5] | F
CLASH ROYALE Arctic Open 2024 | Goh/Izzuddin (MAS) [5] vs. Mitsuhashi/Okamura (JPN) | R16
CLASH ROYALE Arctic Open 2024 | Alfian/Ardianto (INA) [4] vs. Goh/Izzuddin (MAS) [5] | QF
CLASH ROYALE Arctic Open 2024 | Liang/Wang [1] vs. Goh/Izzuddin (MAS) [5] | SF
CLASH ROYALE Arctic Open 2024 | Goh/Izzuddin (MAS) [5] vs. Astrup/Rasmussen (DEN) [2] | F
VICTOR Denmark Open 2024 | Goh/Izzuddin (MAS) [7] vs. Kedren/Puavaranukroh (THA) | R32
LI-NING China Masters 2024 | Goh/Izzuddin (MAS) [7] vs. Chiu/Wang (TPE) | R16
LI-NING China Masters 2024 | Gutama/Isfahani (INA) vs. Goh/Izzuddin (MAS) [7] | QF
HSBC BWF World Tour Finals 2024 | Astrup/Rasmussen (DEN) vs. Goh/Izzuddin (MAS) | Group A
HSBC BWF World Tour Finals 2024 | Goh/Izzuddin (MAS) vs. Lee/Yang (TPE) | Group A
HSBC BWF World Tour Finals 2024 | Goh/Izzuddin (MAS) vs. Lee/Wang (TPE) | Group A
HSBC BWF World Tour Finals 2024 | Goh/Izzuddin (MAS) vs. Alfian/Ardianto (INA) | SF
HSBC BWF World Tour Finals 2024 | Astrup/Rasmussen (DEN) vs. Goh/Izzuddin (MAS) | F
2023
PETRONAS Malaysia Open 2023 | Goh/Izzuddin (MAS) vs. Liang/Wang (CHN) | R32
YONEX US Open 2023 | Goh/Izzuddin (MAS) [3] vs. Chen/Liu (CHN) [5] | SF
YONEX US Open 2023 | Lee/Lee (TPE) [7] vs. Goh/Izzuddin (MAS) [3] | F
VICTOR Hong Kong Open 2023 | Lee/Yang (TPE) vs. Goh/Izzuddin (MAS) | R16
VICTOR Hong Kong Open 2023 | Lee/Wang (TPE) [8] vs. Goh/Izzuddin (MAS) | QF
CLASH OF CLANS Arctic Open 2023 | Astrup/Rasmussen (DEN) [4] vs. Goh/Izzuddin (MAS) | R16
2022
YONEX GAINWARD German Open 2022 | Liu/Ou (CHN) vs Goh/Izzuddin (MAS) | F
YONEX Swiss Open 2022 | Goh/Izzuddin (MAS) [8] vs Alfian/Ardianto (INA) [4] | Finals
EAST VENTURES Indonesia Open 2022 | Goh/Izzuddin (MAS) vs. Alfian/Ardianto (INA) [6] | R32
PETRONAS Malaysia Open 2022 | Goh/Izzuddin (MAS) vs. Alfian/Ardianto (INA) [6] | SF
2021
YONEX Thailand Open 2021 | Day 1: Goh/Izzuddin (MAS) vs. Ko/Shin (KOR)
YONEX Thailand Open | Day 3: Christiansen/Nohr (DEN) vs. Goh/Izzuddin (MAS)
YONEX Thailand Open | Day 4: GOH / IZZUDDIN (MAS) vs. GOH / TAN (MAS)
Thomas & Uber Cup BWF Thomas Cup | Izzuddin/Soh (MAS) vs Charron/Tetreault (CAN) | Group D
Thomas & Uber Cup BWF Thomas Cup | Koga/Watanabe (JPN) vs Goh/Izzuddin (MAS) | Group D
VICTOR Denmark Open 2021 | Goh/Izzuddin (MAS) vs Attri/Reddy B. (IND) | Round of 32
VICTOR Denmark Open 2021 | Alfian/Ardianto (INA) [4] vs Goh/Izzuddin (MAS) | Quarter Finals
VICTOR Denmark Open 2021 | Astrup/Rasmussen (DEN) [8] vs Goh/Izzuddin (MAS) | Semifinals
DAIHATSU Indonesia Masters 2021 | Fikri/Maulana (INA) vs Goh/Izzuddin (MAS) | Round of 16
TotalEnergies BWF World Championships 2021 | Goh/Izzuddin (MAS) [14] vs Dunn/Hall (SCO) | R32
TotalEnergies BWF World Championships 2021 | Lee/Wang (TPE) [3] vs Goh/Izzuddin (MAS) [14] | R16
2019
Korea Open QF | MD | CHOI/SEO (KOR) vs. GOH/IZZUDDIN (MAS) | BWF 2019
Macau Open SF | MD | LI/LIU (CHN) [1] vs. GOH/IZZUDDIN (MAS) [6] | BWF 2019
2017
Victor Far East Malaysia Masters 2017 | Badminton SF M5-MD | Goh/Izz vs Gun/Kido
Victor Far East Malaysia Masters 2017 | Badminton F M4-MD | Goh/Izz vs Ang/Har
Others
2025
Others
2025
2025
Sponsored Link