Sponsored Link



Ong Yew Sin’s Videos

Achievements

China Open 2024 Semifinalist

Kumamoto Masters Japan 2023 Semifinalist

Chinese Taipei Open 2023 Semifinalist

How to watch restricted videos


BWF TV

2025

PETRONAS Malaysia Open 2025 | Ong/Teo (MAS) vs. Alfian/Ardianto (INA) [4] | R32

PETRONAS Malaysia Open 2025 | Jin/Kang (KOR) vs. Ong/Teo (MAS) | R16

PETRONAS Malaysia Open 2025 | Rankireddy/Shetty (IND) [7] vs. Ong/Teo (MAS) | QF

YONEX All England Open 2025 | Ong/Teo (MAS) vs. Lane/Vendy (ENG) | R32

2024

PETRONAS Malaysia Open 2024 | Astrup/Rasmussen (DEN) [4] vs. Ong/Teo (MAS) | R16

PETRONAS Malaysia Open 2024 | Ong/Teo (MAS) vs. Hoki/Kobayashi (JPN) [7] | QF

YONEX German Open 2024 | Ong/Teo (MAS) [1] vs. He/Ren (CHN) [3] | SF

YONEX All England Open 2024 | Liu/Ou (CHN) [8] vs. Ong/Teo (MAS) | R32

DAIHATSU Japan Open 2024 | Lundgaard/Vestergaard (DEN) vs. Ong/Teo (MAS) | R32

VICTOR China Open 2024 | Ong/Teo (MAS) vs. Lee/Yang (TPE) [6] | R32

VICTOR China Open 2024 | Ong/Teo (MAS) vs. Alfian/Ardianto (INA) [4] | QF

VICTOR China Open 2024 | Ong/Teo (MAS) vs. He/Ren (CHN) [5] | SF

VICTOR Denmark Open 2024 | Ong/Teo (MAS) vs. Lane/Vendy (ENG) | R32

LI-NING China Masters 2024 | Ong/Teo (MAS) vs. Astrup/Rasmussen (DEN) [2] | R32

2023

PETRONAS Malaysia Open 2023 | Ong/Teo (MAS) [8] vs. Ren/Tan (CHN) | R32

PETRONAS Malaysia Open 2023 | Alfian/Ardianto (INA) [3] vs. Ong/Teo (MAS) [8] | QF

YONEX SUNRISE India Open 2023 | Koga/Saito (JPN) vs. Ong/Teo (MAS) [7] | R32

YONEX SUNRISE India Open 2023 | Ong/Teo (MAS) [7] vs. Chia/Soh (MAS) [3] | QF

YONEX All England Open 2023 | Ong/Teo (MAS) [8] vs. Lee/Wang (TPE) | R32

YONEX All England Open 2023 | Ong/Teo (MAS) [8] vs. Fikri/Maulana (INA) | R16

YONEX Swiss Open 2023 | Ong/Teo (MAS) [3] vs. Rankireddy/Shetty (IND) [2] | SF

PERODUA Malaysia Masters 2023 | Kang/Seo (KOR) vs. Ong/Teo (MAS) [6] | QF

KFF Singapore Open 2023 | Kusumawardana/Rambitan (INA) vs. Ong/Teo (MAS) [8] | R16

KFF Singapore Open 2023 | Ong/Teo (MAS) [8] vs. Choi/Kim (KOR) | QF

KAPAL API GROUP Indonesia Open 2023 | Ong/Teo (MAS) [8] vs. Arjun/Kapila (IND) | R32

KAPAL API GROUP Indonesia Open 2023 | Ong/Teo (MAS) [8] vs. Carnando/Marthin (INA) | R16

Chinese Taipei Open YONEX Taipei Open 2023 | Ong/Teo (MAS) [1] vs. Man/Tee (MAS) [5] | SF

DAIHATSU Japan Open 2023 | Ong/Teo (MAS) [6] vs. Lee/Wang (TPE) | R16

Australia Open SATHIO GROUP Australian Open 2023 | Ong/Teo (MAS) [4] vs. Lee/Wang (TPE) | R16

BWF World Championships 2023 | Astrup/Rasmussen (DEN) [11] vs. Ong/Teo (MAS) [7] | R16

VICTOR China Open 2023 | Ren/Tan (CHN) vs. Ong/Teo (MAS) [8] | R32

VICTOR China Open 2023 | Ong/Teo (MAS) [8] vs. Chia/Soh (MAS) [4] | QF

CLASH OF CLANS Arctic Open 2023 | Kjar/Sogaard (DEN) vs. Ong/Teo (MAS) [3] | QF

VICTOR Denmark Open 2023 | Astrup/Rasmussen (DEN) [7] vs. Ong/Teo (MAS) | QF

Kumamoto Masters Japan 2023 | Ong/Teo (MAS) [8] vs. Liu/Ou (CHN) [7] | SF

2022

YONEX-SUNRISE India Open 2022 | Ahsan/Setiawan (INA) [1] vs Ong/Teo (MAS) [3] | SF

YONEX All England Open 2022 | Ong/Teo (MAS) [8] vs Fikri/Maulana (INA) | Round of 16

PETRONAS Malaysia Open 2022 | Lee/Wang (TPE) [4] vs. Ong/Teo (MAS) | R16

PETRONAS Malaysia Open 2022 | Ong/Teo (MAS) vs. Alfian/Ardianto (INA) [6] | QF

BWF World Championships 2022 | Ong/Teo (MAS) [9] vs. Hee/Loh (SGP) | R32

DAIHATSU YONEX Japan Open 2022 | Ong/Teo (MAS) [8] vs. Choi/Kim (KOR) | QF

Denmark Open 2022 | Ong/Teo (MAS) [8] vs. Alfian/Ardianto (INA) [5] | SF

Australia Open SATHIO GROUP Australian Open 2022 | Ong/Teo (MAS) [6] vs. He/Zhou (CHN) | SF

Australia Open SATHIO GROUP Australian Open 2022 | Ong/Teo (MAS) [6] vs. Liu/Ou (CHN) [8] | F

HSBC BWF World Tour Finals 2022 | Ong/Teo (MAS) [3] vs. Hoki/Kobayashi (JPN) | Round 1

HSBC BWF World Tour Finals 2022 | Ong/Teo (MAS) [3] vs. Choi/Kim (KOR) | Group A

HSBC BWF World Tour Finals 2022 | Alfian/Ardianto (INA) [1] vs. Ong/Teo (MAS) [3] | Group A

HSBC BWF World Tour Finals 2022 | Ong/Teo (MAS) vs. Ahsan/Setiawan (INA) | SF

2021

YONEX Thailand Open | Day 2: ONG / TEO (MAS) vs. ARJUN / KAPILA (IND)

YONEX Thailand Open | Day 4: LEE / WANG (TPE) [6] vs. ONG / TEO (MAS)

TOYOTA Thailand Open | Day 1: ONG / TEO (MAS) vs. PHUANGPHUAPET / VIRIYANGKURA (THA)

TOYOTA Thailand Open | Day 3: CHRISTIANSEN / NOHR (DEN) vs. ONG / TEO (MAS)

TOYOTA Thailand Open | Day 4: ONG / TEO (MAS) vs. RANKIREDDY / SHETTY (IND)

HSBC BWF World Tour Finals | Day 1: LEE / WANG (TPE) [1] vs. ONG (MAS) / TEO (MAS) [4]

HSBC BWF World Tour Finals | Day 2: ONG / TEO Ee Yi (MAS) [4] vs. ELLIS / LANGRIDGE (ENG)

HSBC BWF World Tour Finals | Day 3: ONG / TEO (MAS) [4] vs. BLANE / VENDY (ENG)

YONEX All England Open | Day 02: ONG / TEO (MAS) vs ENDO (JPN) / WATANABE (JPN) [4]

DAIHATSU Indonesia Masters 2021 | Gideon/Sukamuljo (INA) [1] vs Ong/Teo (MAS) | SF

Indonesia Open 2021 | Gideon/Sukamuljo (INA) [1] vs Ong/Teo (MAS) | Quarterfinals

HSBC BWF World Tour Finals 2021 | Ong/Teo (MAS) [3/4] vs Popov/Popov (FRA) | Group B

HSBC BWF World Tour Finals 2021 | Ong/Teo (MAS) [3/4] vs Kusumawardana/Rambitan (INA) | Group B

BWF World Tour Finals 2021 | Hoki/Kobayashi (JPN) [2] vs Ong/Teo (MAS) [3/4] | Group B

BWF World Tour Finals 2021 | Ong/Teo (MAS) vs Hoki/Kobayashi (JPN) | Semifinals

TotalEnergies BWF World Championships 2021 | Ong/Teo (MAS) [9] vs Eipe/Kjar (DEN) | R32

TotalEnergies BWF World Championships 2021 | Rankireddy/Shetty (IND) [8] vs Ong/Teo (MAS) [9] | R16

TotalEnergies BWF World Championships 2021 | Lee/Wang (TPE) [3] vs Ong/Teo (MAS) [9] | QF

TotalEnergies BWF World Championships 2021 | Hoki/Kobayashi (JPN) [5] vs Ong/Teo (MAS) [9] | SF

2020

Malaysia Masters QF | MD | KIM/LEE (KOR) vs. ONG/TEO (MAS) | BWF 2020

Thailand Masters F | MD | ONG/TEO (MAS) vs. HUANG/LIU (CHN) | BWF 2020

2019

Malaysia Masters QF | MD | ONG/TEO (MAS) vs KAMURA/SONODA (JPN) [2] | BWF 2019

Malaysia Masters SF | MD | CHIA/SOH (MAS) vs ONG/TEO (MAS) | BWF 2019

Malaysia Masters F | MD | GIDEON/SUKAMULJO (INA) [1] vs ONG/TEO (MAS) | BWF 2019

Malaysia Open R16 | MD | HAN/ZHOU (CHN) [7] vs ONG/TEO (MAS) | BWF 2019

Sudirman Cup QF | MD | ONG/TEO (MAS) vs KAMURA/SONODA (JPN) | BWF 2019

China Open QF | MD | ONG/TEO (MAS) vs. LI/LIU (CHN) [3] | BWF 2019

2018

Indonesia Open MD | GIDEON/SUKAMULJO (INA) [1] vs ONG/TEO (MAS) | BWF 2018

China Open R16 | MD | ONG/TEO (MAS) vs LI/LIU (CHN) [2] | BWF 2018

Denamrk Open R32 | MD | HOKI/KOBAYASHI (JPN) vs ONG/TEO (MAS) | BWF 2018

2017

Tahoe China Open 2017 | Badminton R16 M2-MD | Liu/Zhang vs Ong/Tan

SKYCITY New Zealand Open 2017 | Badminton SF M5-MD | He/Tan vs Ong/Teo

SKYCITY New Zealand Open 2017 | Badminton F M5-MD | Chen/Wang vs Ong/Teo

CROWN GROUP Australian Open 2017 | Badminton QF M3-MD | Ong/Teo vs Liu/Zhang

2016

Bitburger Badminton Open 2016 | F M2-MD | Fuc/Sch vs Ong/Teo

Others

2025

Sponsored Link