Sponsored Link
Soh Wooi Yik’s Videos
Achievements
Tokyo Olympics Bronze Medal
World Championships 2022 Winner
World Championships 2023 Semifinalist
How to watch restricted videos
BWF TV
2025
2025
YONEX-SUNRISE India Open 2025 | Xie/Zeng (CHN) vs. Chia/Soh (MAS) [5] | R16
YONEX-SUNRISE India Open 2025 | Chia/Soh (MAS) [5] vs. Kedren/Puavaranukroh (THA) | QF
YONEX-SUNRISE India Open 2025 | Chia/Soh (MAS) [5] vs. Kim/Seo (KOR) | SF
2024
PETRONAS Malaysia Open 2024 | Kang/Seo (KOR) [6] vs. Chia/Soh (MAS) [3] | QF
YONEX SUNRISE India Open 2024 | Koga/Saito (JPN) vs. Chia/Soh (MAS) [4] | R32
YONEX SUNRISE India Open 2024 | Liu/Ou (CHN) [8] vs. Chia/Soh (MAS) [4] | QF
YONEX SUNRISE India Open 2024 | Chia/Soh (MAS) [4] vs. Rankireddy/Shetty (IND) [2] | SF
YONEX French Open 2024 | Kang/Seo (KOR) [3] vs. Chia/Soh (MAS) [5] | QF
YONEX All England Open 2024 | Fikri/Maulana (INA) vs. Chia/Soh (MAS) [5] | QF
YONEX All England Open 2024 | Chia/Soh (MAS) [5] vs. Lee/Yang (TPE) | SF
YONEX All England Open 2024 | Chia/Soh (MAS) [5] vs. Alfian/Ardianto (INA) [7] | F
PERODUA Malaysia Masters 2024 | Chia/Soh (MAS) [1] vs. Chen/Liu (CHN) | R16
KAPAL API Indonesia Open 2024 | Chia/Soh (MAS) [5] vs. Lu/Yang (TPE) | R16
VICTOR Denmark Open 2024 | Chia/Soh (MAS) [4] vs. Chen/Liu (CHN) | QF
Korea Masters 2024 | Chia/Soh (MAS) [1] vs. Chiu/Wang (TPE) | SF
Korea Masters 2024 | Chia/Soh (MAS) [1] vs. Jin/Kim (KOR) | F
Kumamoto Masters Japan 2024 | Chiu/Wang (TPE) vs. Chia/Soh (MAS) [4] | R16
LI-NING China Masters 2024 | He/Ren (CHN) [3] vs. Chia/Soh (MAS) [5] | QF
HSBC BWF World Tour Finals 2024 | He/Ren (CHN) vs. Chia/Soh (MAS) | Group B
HSBC BWF World Tour Finals 2024 | Alfian/Ardianto (INA) vs. Chia/Soh (MAS) | Group B
HSBC BWF World Tour Finals 2024 | Gutama/Isfahani (INA) vs. Chia/Soh (MAS) | Group B
2023
PETRONAS Malaysia Open 2023 | Lee/Yang (TPE) vs. Chia/Soh (MAS) [4] | R32
PETRONAS Malaysia Open 2023 | Liu/Ou (CHN) vs. Chia/Soh (MAS) [4] | R16
YONEX SUNRISE India Open 2023 | Lee/Yang (TPE) vs. Chia/Soh (MAS) [3] | R16
YONEX SUNRISE India Open 2023 | Ong/Teo (MAS) [7] vs. Chia/Soh (MAS) [3] | QF
YONEX SUNRISE India Open 2023 | Chia/Soh (MAS) [3] vs. Alfian/Ardianto (INA) [2] | SF
YONEX SUNRISE India Open 2023 | Liang/Wang (CHN) vs. Chia/Soh (MAS) [3] | F
DAIHATSU Indonesia Masters 2023 | Chia/Soh (MAS) [4] vs. Liang/Wang (CHN) | R16
DAIHATSU Indonesia Masters 2023 | Chia/Soh (MAS) [4] vs. He/Zhou (CHN) | QF
YONEX All England Open 2023 | Carnando/Marthin (INA) vs. Chia/Soh (MAS) [2] | R32
PERODUA Malaysia Masters 2023 | Choi/Kim (KOR) vs. Chia/Soh (MAS) [2] | R16
PERODUA Malaysia Masters 2023 | Carnando/Marthin (INA) [8] vs. Chia/Soh (MAS) [2] | QF
KFF Singapore Open 2023 | Chia/Soh (MAS) [3] vs. Fikri/Maulana (INA) | R16
KFF Singapore Open 2023 | Chia/Soh (MAS) [3] vs. Carnando/Marthin (INA) | QF
KFF Singapore Open 2023 | Liang/Wang (CHN) [7] vs. Chia/Soh (MAS) [3] | SF
Kapal Api Group Indonesia Open 2023 | Fikri/Maulana (INA) vs. Chia/Soh (MAS) [2] | R32
KAPAL API GROUP Indonesia Open 2023 | Choi/Kim (KOR) vs. Chia/Soh (MAS) [2] | R16
KAPAL API GROUP Indonesia Open 2023 | Koga/Saito (JPN) vs. Chia/Soh (MAS) [2] | QF
KAPAL API GROUP Indonesia Open 2023 | Kusumawardana/Rambitan (INA) vs. Chia/Soh (MAS) [2] | SF
KAPAL API GROUP Indonesia Open 2023 | Rankireddy/Shetty (IND) [7] vs. Chia/Soh (MAS) [2] | F
DAIHATSU Japan Open 2023 | Hoki/Kobayashi (JPN) [5] vs. Chia/Soh (MAS) [4] | QF
BWF World Championships 2023 | Chia/Soh (MAS) [4] vs. Lee/Wang (TPE) [14] | R16
BWF World Championships 2023 | Chia/Soh (MAS) [4] vs. Liu/Ou (CHN) [6] | QF
BWF World Championships 2023 | Kang/Seo (KOR) [9] vs. Chia/Soh (MAS) [4] | SF
VICTOR China Open 2023 | Choi/Kim (KOR) vs. Chia/Soh (MAS) [4] | R32
VICTOR China Open 2023 | He/Zhou (CHN) vs. Chia/Soh (MAS) [4] | R16
VICTOR China Open 2023 | Ong/Teo (MAS) [8] vs. Chia/Soh (MAS) [4] | QF
VICTOR China Open 2023 | Chia/Soh (MAS) [4] vs. Kang/Seo (KOR) [6] | SF
VICTOR China Open 2023 | Liang/Wang (CHN) [3] vs. Chia/Soh (MAS) [4] | F
VICTOR Denmark Open 2023 | Ahsan/Setiawan (INA) vs. Chia/Soh (MAS) [5] | R16
VICTOR Denmark Open 2023 | Chia/Soh (MAS) [5] vs. He/Ren (CHN) | QF
VICTOR Denmark Open 2023 | Astrup/Rasmussen (DEN) [7] vs. Chia/Soh (MAS) [5] | SF
VICTOR Denmark Open 2023 | Fikri/Maulana (INA) vs. Chia/Soh (MAS) [5] | F
Kumamoto Masters Japan 2023 | Chia/Soh (MAS) [4] vs. Koga/Saito (JPN) | R16
LI-NING China Masters 2023 | Chia/Soh (MAS) [3] vs. He/Ren (CHN) | R16
HSBC BWF World Tour Finals 2023 | Chia/Soh (MAS) vs. Hoki/Kobayashi (JPN) | Group A
HSBC BWF World Tour Finals 2023 | Chia/Soh (MAS) vs. Liu/Ou (CHN) | Group A
HSBC BWF World Tour Finals 2023 | Liang/Wang (CHN) vs. Chia/Soh (MAS) | Group A
2022
YONEX Swiss Open 2022 | Alfian/Ardianto (INA) [4] vs Chia/Soh (MAS) [2] | Semifinals
GR TOYOTA GAZOO RACING Thailand Open 2022 | Alfian/Ardianto (INA) [5] vs. Chia/Soh (MAS) [6] | SF
EAST VENTURES Indonesia Open 2022 | Kim/Kim (KOR) vs. Chia/Soh (MAS) [5] | R32
EAST VENTURES Indonesia Open 2022 | Chia/Soh (MAS) [5] vs. Liu/Ou (CHN) | SF
PETRONAS Malaysia Open 2022 | Chia/Soh (MAS) [5] vs. Ahsan/Setiawan (INA) [3] | QF
PETRONAS Malaysia Open 2022 | Chia/Soh (MAS) [5] vs. Hoki/Kobayashi (JPN) [2] | SF
PERODUA Malaysia Masters 2022 | Chang/Po (TPE) vs. Chia/Soh (MAS) [5] | QF
PERODUA Malaysia Masters 2022 | Alfian/Ardianto (INA) [6] vs. Chia/Soh (MAS) [5] | SF
BWF World Championships 2022 | Lu/Yang (TPE) vs. Chia/Soh (MAS) [6] | R32
BWF World Championships 2022 | Chia/Soh (MAS) [6] vs. Choi/Seo (KOR) [10] | QF
BWF World Championships 2022 | Chia/Soh (MAS) [6] vs. Rankireddy/Shetty (IND) [7] | SF
BWF World Championships 2022 | Ahsan/Setiawan (INA) [3] vs. Chia/Soh (MAS) [6] | F
Denmark Open 2022 | Lamsfuss/Seidel (GER) vs. Chia/Soh (MAS) [4] | R32
Denmark Open 2022 | Rankireddy/Shetty (IND) [7] vs. Chia/Soh (MAS) [4] | QF
Denmark Open 2022 | Chia/Soh (MAS) [4] vs. Gideon/Sukamuljo (INA) [2] | SF
HSBC BWF World Tour Finals 2022 | Ahsan/Setiawan (INA) [2] vs. Chia/Soh (MAS) | Round 1
HSBC BWF World Tour Finals 2022 | Liu/Ou (CHN) [4] vs. Chia/Soh (MAS) | Group B
HSBC BWF World Tour Finals 2022 | Astrup/Rasmussen (DEN) vs. Chia/Soh (MAS) | Group B
2021
TOYOTA Thailand Open | Day 1: CHIA / SOH (MAS) [8] vs. PHAKJARUNG / THONGKHAM (THA)
TOYOTA Thailand Open | Day 3: CHIA / SOH (MAS) [8] vs. CARNANDO / MARTHIN (INA)
TOYOTA Thailand Open | Day 4: GOH / TAN (MAS) vs. CHIA / SOH (MAS) [8]
TOYOTA Thailand Open | Day 5: Rankireddy/Shetty (IND) vs. Chia/Soh (MAS) [8]
TOYOTA Thailand Open | Day 6: Chia/Soh (MAS) [8] vs. Lee/Wang (TPE) [6]
HSBC BWF World Tour Finals | Day 1: CHIA / SOH (MAS) [2] vs. CHOI / SEO (KOR)
HSBC BWF World Tour Finals | Day 2: CHIA / SOH (MAS) [2] vs. IVANOV / SOZONOV (RUS)
HSBC BWF World Tour Finals | Day 3: Chia/Soh [2] vs. Ahsan/Setiawan (INA) [3]
TotalEnergies BWF Sudirman Cup 2021 | Chia/Soh (MAS) vs Lane/Vendy (ENG) | Group D
TotalEnergies BWF Sudirman Cup 2021 | Hoki/Kobayashi (JPN) vs Chia/Soh (MAS) | Group D
TotalEnergies BWF Sudirman Cup 2021 | Chia/Soh (MAS) vs Gideon/Sukamuljo (INA) | QF
TotalEnergies BWF Sudirman Cup 2021 | Chia/Soh (MAS) vs Hoki/Kobayashi (JPN) | SF
Thomas & Uber Cup BWF Thomas Cup | Izzuddin/Soh (MAS) vs Charron/Tetreault (CAN) | Group D
Thomas & Uber Cup BWF Thomas Cup | Hoki/Kobayashi (JPN) vs Chia/Soh (MAS) | Group D
Thomas & Uber Cup BWF Thomas Cup | Gideon/Sukamuljo (INA) vs Chia/Soh (MAS) | QF
YONEX French Open 2021 | Chia/Soh (MAS) [4] vs Ko/Shin (KOR) | Semifinals
DAIHATSU Indonesia Masters 2021 | Dadiara/Elohim (INA) vs Chia/Soh (MAS) [5] | Round of 16
DAIHATSU Indonesia Masters 2021 | Chia/Soh (MAS) [5] vs Lee/Wang (TPE) [3] | QF
DAIHATSU Indonesia Masters 2021 | Chia/Soh (MAS) [5] vs Hoki/Kobayashi (JPN) | SF
TotalEnergies BWF World Championships 2021 | Ou/Zhang (CHN) vs Chia/Soh (MAS) [4] | R32
2020
Indonesia Masters SF | MD | GIDEON/SUKAMULJO (INA) [1] vs. CHIA/SOH (MAS) [8] | BWF 2020
Spain Masters SF | MD | ASTRUP/RASMUSSEN (DEN) [4] vs. CHIA/SOH (MAS) [2] | BWF 2020
All England Open R16 | MD | CHIA/SOH (MAS) [8] vs. LU/YANG (TPE) | BWF 2020
All England Open QF | MD | GIDEON/SUKAMULJO (INA) [1] vs. CHIA/SOH (MAS) [8] | BWF 2020
2019
Malaysia Masters QF | MD | CHIA/SOH (MAS) vs ASTRUP/RASMUSSEN (DEN) [4] | BWF 2019
Malaysia Masters SF | MD | CHIA/SOH (MAS) vs ONG/TEO (MAS) | BWF 2019
All England Open QF | MD | LIU/ZHANG (CHN) vs CHIA/SOH (MAS) | BWF 2019
All England Open SF | MD | CHIA/SOH (MAS) vs ALFIAN/ARDIANTO (INA) [8] | BWF 2019
All England Open F | MD | CHIA/SOH (MAS) vs AHSAN/SETIAWAN (INA) [6] | BWF 2019
Sudirman Cup G1 | MD | LI/LIU (CHI) vs CHIA/SOH (MAL) | BWF 2019
Japan Open R16 | MD | HAN/ZHOU (CHN) [7] vs. CHIA/SOH (MAS) | BWF 2019
Japan Open QF | MD | GIDEON/SUKAMULJO (INA) [1] vs. CHIA/SOH (MAS) | BWF 2019
China Open R32 | MD | CHIA/SOH (MAS) vs. ENDO/WATANABE (JPN) [5] | BWF 2019
Denamrk Open R16 | MD | CHIA/SOH (MAS) vs. AHSAN/SETIAWAN (INA) [2] | BWF 2019
Fuzhou China Open SF | MD | KAMURA/SONODA (JPN) [4] vs CHIA/SOH (MAS) | BWF 2019
Hong Kong Open QF | MD | CHIA/SOH (MAS) vs. LI/LIU (CHN) [3] | BWF 2019
World Tour Finals Group B | MD | AHSAN/SETIAWAN (INA) vs. CHIA/SOH (MAS) | BWF 2019
World Tour Finals Group B | MD | LEE/WANG (TPE) vs. CHIA/SOH (MAS) | BWF 2019
World Tour Finals Group B | MD | LU/YANG (TPE) vs. CHIA/SOH (MAS) | BWF 2019
2018
Thailand Open MD | ISARA/JONGJIT (THA) vs CHIA/SOH (MAS) | BWF 2018
World Championships MD | CHUNG/KIM (KOR) vs CHIA/SOH (MAS) | BWF 2018
World Championships MD | CHIA/SOH (MAS) vs LI/LIU (CHN) [4] | BWF 2018
Korea Open QF | MD | ENDO/WATANABE (JPN) [8] vs CHIA/SOH (MAS) | BWF 2018
Others
2025
Others
2025
2025
Sponsored Link